Description: OSC DCXO 131.0720MHZ LVCMOS TTL
Description: -40 TO 85C, 3225, 50PPM, 2.25V-3
Description: -20 TO 70C, 2520, 10PPM, 2.5V, 3
Description: -20 TO 70C, 2520, 20PPM, 1.8V, 7
Description: -20 TO 70C, 7050, 20PPM, 2.5V, 7
Description: -40 TO 85C, 7050, 25PPM, 3.3V, 1
Description: OSC MEMS 50.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 2520, 25PPM, 3.3V, 5
Description: OSC MEMS 27.0000MHZ LVCMOS SMD
Description: OSC MEMS 51.8920MHZ LVCMOS SMD
Description: OSC MEMS 20.0000MHZ LVCMOS SMD
Description: -40 TO 85C, 2520, 50PPM, 1.8V, 1
Description: -40 TO 85C, 3225, 20PPM, 2.5V, 4
Description: -40 TO 85C, 3225, 50PPM, 2.8V, 3
Description: -40 TO 85C, 7050, 25PPM, 1.8V, 4
Description: -40 TO 85C, 2520, 50PPM, 2.8V, 7
Description: -40 TO 85C, 7050, 50PPM, 2.8V, 1
Description: -20 TO 70C, 5032, 25PPM, 3.3V, 6
Description: -40 TO 85C, 7050, 25PPM, 1.8V, 6
Description: OSC MEMS 24.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 5032, 50PPM, 2.25V-3
Description: -40 TO 85C, 2016, 50PPM, 3.0V, 3
Description: OSC MEMS 4.0960MHZ LVCMOS SMD
Description: -40 TO 85C, 3225, 50PPM, 2.25V-3
Description: -20 TO 70C, 7050, 50PPM, 1.8V, 9
Description: OSC MEMS 24.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 3225, 10PPM, 3.3V, 1
Description: -20 TO 70C, 7050, 20PPM, 3.0V, 2
Description: -20 TO 70C, 7050, 20PPM, 2.25V-3
Description: -20 TO 70C, 2520, 25PPM, 3.3V, 4
Description: -40 TO 85C, 2520, 50PPM, 1.8V, 2
Description: OSC MEMS 8.0000MHZ LVCMOS SMD