Description: -20 TO 70C, 5032, 20PPM, 3.3V, 1
Description: -20 TO 70C, 3225, 25PPM, 1.8V, 3
Description: OSC MEMS 100.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 2520, 25PPM, 1.8V, 7
Description: -40 TO 85C, 7050, 50PPM, 3.3V, 1
Description: -40 TO 85C, 7050, 10PPM, 2.5V, 6
Description: OSC MEMS 25.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 7050, 50PPM, 3.3V, 7
Description: OSC MEMS 27.1200MHZ LVCMOS SMD
Description: -20 TO 70C, 2520, 50PPM, 3.3V, 3
Description: -40 TO 85C, 7050, 20PPM, 3.3V, 1
Description: -40 TO 85C, 2520, 10PPM, 1.8V, 2
Description: -40 TO 85C, 5032, 20PPM, 3.3V, 1
Description: -20 TO 70C, 7050, 10PPM, 2.5V, 4
Description: -20 TO 70C, 5032, 25PPM, 1.8V, 2
Description: -20 TO 70C, 2520, 25PPM, 2.5V, 7
Description: -20 TO 70C, 2016, 25PPM, 2.8V, 3
Description: -40 TO 85C, 7050, 25PPM, 2.5V, 7
Description: -40 TO 85C, 3225, 50PPM, 2.25V-3
Description: -20 TO 70C, 7050, 10PPM, 2.5V, 1
Description: OSC MEMS 14.3181MHZ LVCMOS SMD
Description: OSC MEMS 20.8330MHZ LVCMOS SMD
Description: -20 TO 70C, 7050, 20PPM, 1.8V, 2
Description: -40 TO 85C, 2016, 50PPM, 1.8V, 4
Description: -40 TO 85C, 5032, 20PPM, 2.25V-3
Description: -20 TO 70C, 2016, 25PPM, 3.3V, 2
Description: -20 TO 70C, 5032, 25PPM, 3.3V, 3
Description: -20 TO 70C, 2016, 20PPM, 2.8V, 3
Description: -40 TO 85C, 3225, 25PPM, 1.8V, 8
Description: OSC MEMS 133.0000MHZ LVDS SMD
Description: -20 TO 70C, 3225, 25PPM, 1.8V, 3
Description: -20 TO 70C, 2520, 50PPM, 3.0V, 2
Description: -20 TO 70C, 7050, 50PPM, 3.3V, 6
Description: -20 TO 70C, 3225, 50PPM, 2.5V, 7
Description: -40 TO 85C, 3225, 10PPM, 2.8V, 7
Description: -20 TO 70C, 2016, 50PPM, 2.8V, 1
Description: -20 TO 70C, 2016, 25PPM, 1.8V, 7
Description: OSC MEMS 106.2500MHZ LVPECL SMD
Description: -40 TO 85C, 7050, 50PPM, 3.3V, 3