Description: -20 TO 70C, 5032, 25PPM, 1.8V, 4
Description: -40 TO 85C, 7050, 20PPM, 2.5V, 7
Description: -40 TO 85C, 2016, 20PPM, 2.8V, 3
Description: OSC MEMS VCXO 61.4400MHZ LVCMOS
Description: -20 TO 70C, 5032, 20PPM, 3.3V, 1
Description: -20 TO 70C, 2520, 50PPM, 2.8V, 3
Description: -20 TO 70C, 2520, 50PPM, 2.5V, 4
Description: OSC MEMS 33.0000MHZ LVCMOS SMD
Description: -40 TO 85C, 3225, 25PPM, 1.8V, 3
Description: -20 TO 70C, 7050, 20PPM, 3.3V, 3
Description: -20 TO 70C, 5032, 20PPM, 2.25V-3
Description: -20 TO 70C, 3225, 50PPM, 2.8V, 8
Description: -20 TO 70C, 3225, 10PPM, 2.8V, 1
Description: -20 TO 70C, 7050, 50PPM, 2.25V-3
Description: -40 TO 85C, 3225, 20PPM, 3.3V, 3
Description: -40 TO 85C, 7050, 25PPM, 2.5V, 1
Description: OSC MEMS 82.0000MHZ LVCMOS SMD
Description: -20 TO 70C, 5032, 50PPM, 1.8V, 3
Description: -20 TO 70C, 3225, 50PPM, 2.5V, 4
Description: -40 TO 85C, 2520, 20PPM, 2.25V-3
Description: -40 TO 85C, 5032, 25PPM, 1.8V, 4
Description: -40 TO 85C, 2520, 25PPM, 1.8V, 3
Description: -20 TO 70C, 2016, 20PPM, 1.8V, 6
Description: -40 TO 85C, 5032, 20PPM, 2.25V-3
Description: -40 TO 85C, 3225, 10PPM, 2.8V, 3
Description: -20 TO 70C, 7050, 10PPM, 2.25V-3
Description: -20 TO 70C, 5032, 50PPM, 2.8V, 1
Description: -20 TO 70C, 2016, 25PPM, 2.8V, 6
Description: -20 TO 70C, 5032, 10PPM, 3.3V, 3
Description: OSC MEMS 13.5600MHZ LVCMOS SMD
Description: -20 TO 70C, 7050, 50PPM, 2.5V, 7
Description: -40 TO 85C, 2016, 20PPM, 2.8V, 4
Description: -20 TO 70C, 3225, 20PPM, 3.0V, 4
Description: -40 TO 85C, 3225, 10PPM, 1.8V, 6
Description: -20 TO 70C, 3225, 20PPM, 3.3V, 4
Description: -20 TO 70C, 2520, 50PPM, 3.3V, 6