27,712 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 6COND 20AWG SHLD 1000' | 2929.44 | In stock | |
|
Alpha Wire | CABLE 10COND 18AWG SHLD 500' | 1199.38 | In stock | |
|
General Cable | CABLE 2COND 14AWG BLACK 250' | 198.25 | In stock | |
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 2.761 | In stock | |
82663.XX.01
Rohs Compliant |
General Cable | 2/3 TYPE G-GC 2KV-BLK-MISC | 2.288 | In stock | |
|
Alpha Wire | 24AWG 25C SHIELDED 10' | 169.4 | In stock | |
|
Agastat Relays / TE Connectivity | CABLE 4COND 16AWG | 2.286 | In stock | |
|
General Cable | CABLE 2COND 22AWG NAT SHLD 500' | 42.028 | In stock | |
|
Alpha Wire | CABLE 8COND 22AWG SHLD 100' | 167.434 | In stock | |
8737 0601000
Rohs Compliant |
Belden | 1 PR#22 PVC SHLD PVC 1000FT | 892 | In stock | |
|
General Cable | MULTI-PAIR 18COND 18AWG GRY 500' | 1278.312 | In stock | |
|
Alpha Wire | CABLE 6COND 26AWG SHLD 500' | 2144.69 | In stock | |
|
General Cable | CABLE 4COND 12AWG YELLOW 250' | 330.763 | In stock | |
|
General Cable | CABLE 2COND 22AWG BLK SHLD 500' | 201.396 | In stock | |
P182PFPL.41.G3
Rohs Compliant |
General Cable | CABLE 2COND 18AWG 1000' | 138.888 | In stock | |
|
General Cable | CABLE 3COND 22AWG GRAY 500' | 172.835 | In stock | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.7 | In stock | |
1172A B59N1000
Rohs Compliant |
Belden | 4 #26 PE FBRD PVC | 0.979 | In stock | |
|
General Cable | CABLE 4COND 10AWG BLACK 2500' | 4268.29 | In stock | |
|
Alpha Wire | MULTI-PAIR 16COND 20AWG 1000' | - | In stock | |
|
Alpha Wire | CABLE 3COND 24AWG WHT SHLD 100' | - | In stock | |
1266A 005U1000
Rohs Compliant |
Belden | 2 #22 PP FS PVC | 229.25 | In stock | |
|
General Cable | MULTI-PAIR 6COND 22AWG SHLD 100' | 107.522 | In stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X1.5 PVC BK UNSH G/Y D7.3 | 2.925 | In stock | |
9343 0101000
Rohs Compliant |
Belden | CBL 1PR 14AWG SHLD | 3154.06 | In stock | |
|
Alpha Wire | MULTI-PAIR 10COND 24AWG 100' | 412.03 | In stock | |
R182SFPL.41.E2
Rohs Compliant |
General Cable | CABLE 2COND 18AWG 1000' | 0.3 | In stock | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG SHLD 500' | 1801.524 | In stock | |
|
Belden | CABLE 3PR IND SHLD 24AWG 100' | 333.194 | In stock | |
1815P 010500
Rohs Compliant |
Belden | 4 FS PR #22 FEP SLF SLF | 1799.04 | In stock | |
3612 009A1000
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMR RIB WHITE | 0.339 | In stock | |
|
Belden | CBL 2COND 14AWG FLRST | 1915.2 | In stock | |
|
General Cable | CABLE 10COND 18AWG NATURAL 1000' | 793.858 | In stock | |
|
Alpha Wire | CABLE 2COND 22AWG SLATE 100' | 193.036 | In stock | |
|
Alpha Wire | CABLE 2COND 22AWG SHLD 500' | - | In stock | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 1000' | 4549.38 | In stock | |
|
Alpha Wire | CABLE 4COND 14AWG SLATE 100' | 918.72 | In stock | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 500' | - | In stock | |
|
Agastat Relays / TE Connectivity | 44A1121-24-2/3-9 | 0.678 | In stock | |
|
General Cable | CABLE 3COND 14AWG BLACK 250' | 295.54 | In stock | |
|
General Cable | CABLE 2COND 22AWG BEIGE 500' | 50.708 | In stock | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG 1000' | 4761.39 | In stock | |
|
Alpha Wire | CABLE 2COND 20AWG YELLOW 100' | - | In stock | |
|
Belden | CABLE 4COND 22AWG GRAY 500' | 69.225 | In stock | |
|
Alpha Wire | CABLE 7COND 22AWG SLATE 1000' | 4712.61 | In stock | |
|
Alpha Wire | CABLE 2COND 12AWG SLATE 500' | 1762.87 | In stock | |
9626 060500
Rohs Compliant |
Belden | CBL 25COND 18AWG | 4080.88 | In stock | |
|
General Cable | CABLE 2COND 18AWG NATURAL 1000' | 234.225 | In stock | |
7133803-17F
Rohs Compliant |
General Cable | C6 GS6 17FREE CMR GY 1M'PP | 1.89 | In stock | |
CXA-0140-20-6/9-9CS2405
Rohs Compliant |
Agastat Relays / TE Connectivity | CXA-0140-20-6/9-9CS2405 | 0.608 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|