27,712 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 2COND 24AWG SHLD 100' | 406.64 | Out stock | |
9461 060U500
Rohs Compliant |
Belden | CBL 1PR 22AWG SHLD | 431.37 | Out stock | |
|
General Cable | CABLE 3COND 10AWG GRAY 250' | 577.65 | Out stock | |
|
Belden | CBL 2COND 14AWG PVC FRPVC | 239.94 | Out stock | |
|
General Cable | CABLE 4COND 22AWG GRAY 500' | 46.69 | Out stock | |
PE.31.12.000105
Rohs Compliant |
General Cable | CABLE 3COND 16AWG YELLOW 1000' | 1418.05 | Out stock | |
|
Alpha Wire | CABLE 6COND 24AWG SHLD 1000' | 940.06 | Out stock | |
|
Alpha Wire | CABLE 11 PAIR 18AWG BLACK 1000' | 16492 | Out stock | |
|
Alpha Wire | 24AWG 10C FOIL BRD | 2.08 | Out stock | |
|
Alpha Wire | MULTI-PAIR 10COND 28AWG 1000' | 3574.96 | Out stock | |
|
General Cable | CABLE 3COND 10AWG YELLOW 100' | - | Out stock | |
|
Alpha Wire | CABLE 7COND 28AWG SHLD 1000' | 3509.93 | Out stock | |
|
General Cable | CABLE 2COND 18AWG NAT SHLD 1000' | 312.66 | Out stock | |
|
Alpha Wire | CABLE 15COND 28AWG SHLD 100' | 1485.54 | In stock3 pcs | |
89054.46.01
Rohs Compliant |
General Cable | 18/4 SEOOW 105C BLACK 5000' RL | 2.503 | Out stock | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG SHLD 100' | - | Out stock | |
|
Belden | CBL 4 BONDED PR 23AWG CAT6 | 962.24 | Out stock | |
|
Belden | CBL 4COND 18AWG FLRST | 337.14 | Out stock | |
|
Alpha Wire | CABLE 4COND 20AWG WHT SHLD 1000' | - | Out stock | |
|
Alpha Wire | CABLE 20COND 22AWG SLATE 100' | 218.63 | Out stock | |
|
Alpha Wire | MULTI-PAIR 16COND 28AWG 1000' | 3147.24 | Out stock | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X0.5 PLTC GY UNSH DCS D5. | 1.82 | Out stock | |
|
Alpha Wire | CABLE 2COND 20AWG SHLD 100' | 428.834 | In stock2 pcs | |
|
Alpha Wire | MULTI-PAIR 22COND 22AWG 1000' | - | Out stock | |
|
Alpha Wire | MULTI-PAIR 8COND 24AWG 1000' | 2190.23 | Out stock | |
73804WS 0081000
Rohs Compliant |
Belden | CBL 4COND 18AWG SHLD | 973.84 | In stock1 pcs | |
1583A 0091000
Rohs Compliant |
Belden | CAT5E 4PR U/UTP CMR REEL | 0.187 | Out stock | |
|
3M | MULTI-PAIR 14COND 28AWG 1' | 1.037 | Out stock | |
|
Alpha Wire | CABLE 37COND 24AWG SLATE 1000' | - | Out stock | |
|
Alpha Wire | MULTI-PAIR 8COND 20AWG SHLD 500' | - | Out stock | |
|
Alpha Wire | CABLE 20COND 22AWG SHLD 100' | 369.11 | Out stock | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.321 | Out stock | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 3.349 | Out stock | |
10GXS33008A1000
Rohs Compliant |
Belden | CAT6A 4PRB U/UTP CMP RIB | 1.348 | Out stock | |
|
Alpha Wire | MULTI-PAIR 4COND 15-18AWG 1000' | 1700.82 | Out stock | |
|
Alpha Wire | CABLE 10COND 18AWG BLACK 100' | - | Out stock | |
PE.31.11.000016
Rohs Compliant |
General Cable | CABLE 4COND 10AWG BLACK 1000' | 6.591 | Out stock | |
83652 0025000
Rohs Compliant |
Belden | CBL 2COND 18AWG SHLD | 25205 | Out stock | |
|
3M | MULTI-PAIR 40COND 28AWG GRY 300' | 704.415 | Out stock | |
|
Belden | CBL 2COND 20AWG FLRST SHLD | 103.61 | Out stock | |
|
Alpha Wire | CABLE 4COND 16AWG BLK SHLD 1000' | 3870.69 | Out stock | |
89062.XX.01
Rohs Compliant |
General Cable | 16/2 SEOOW 105C BLACK SHORTS | 1.651 | Out stock | |
2122A 0035000
Rohs Compliant |
Belden | CBL 12PR 18AWG SHLD | 46480.63 | Out stock | |
77150 SL001
Rohs Compliant |
Alpha Wire | CABLE 6COND 26AWG SHLD 1000' | 2787.96 | Out stock | |
973105Z 0105000
Rohs Compliant |
Belden | CBL 1PR 22AWG SHLD | 30214.38 | Out stock | |
|
Alpha Wire | CABLE 10COND 22AWG SHLD 1000' | 4981.34 | Out stock | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 100' | 166.03 | Out stock | |
|
Alpha Wire | MULTI-PAIR 8COND 24AWG SHLD 100' | 352.65 | In stock10 pcs | |
|
Alpha Wire | CABLE 2COND 22AWG SHLD 1000' | 897.04 | In stock1 pcs | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 100' | 46.324 | In stock9 pcs |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|