12,172 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Hamlin / Littelfuse | VARISTOR 510V 10KA DISC 20MM | 0.548 | Out stock | |
V300LS40AP
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 470V 6.5KA DISC 20MM | 0.367 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 6.5KA DISC 14MM | - | Out stock | |
|
EPCOS | VARISTOR 680V 3.5KA DISC 10MM | 0.223 | Out stock | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 647.53 | In stock1 pcs | |
|
Electro-Films (EFI) / Vishay | VDR ST 05D 0400A 420V SLF16 AMMO | 0.242 | Out stock | |
V625LC40APX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1000V 4.5KA DISC 14MM | 0.829 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 180V 6.5KA DISC 14MM | 0.414 | Out stock | |
V715ZS05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 715V 400A DISC 5MM | 0.255 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 400A DISC 5MM | - | Out stock | |
|
Abracon Corporation | VARISTOR 19V 3A 0402 | 0.036 | Out stock | |
|
EPCOS | VARISTOR 27V 1KA DISC 14MM | 0.37 | In stock398 pcs | |
|
Hamlin / Littelfuse | VARISTOR 430V 4.5KA DISC 14MM | 0.224 | Out stock | |
|
EPCOS | VARISTOR 430V 4.5KA DISC 14MM | 0.343 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 500A DISC 10MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 820V 6KA DISC 14MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 300V 800A DISC 5MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 680V 6KA DISC 14MM | - | Out stock | |
V130LXR100
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR RADIAL | 171.81 | Out stock | |
|
Panasonic | VARISTOR 27V 500A DISC 7MM | 0.096 | Out stock | |
|
Electro-Films (EFI) / Vishay | VARISTOR 910V 4.5KA DISC 16.5MM | 0.494 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 100V 4.5KA DISC 14MM | 0.237 | Out stock | |
|
EPCOS | VARISTOR 15V 30A 0603 | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 240V 6.5KA DISC 20MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 12.5V 50A DISC 5MM | 0.192 | Out stock | |
|
Electro-Films (EFI) / Vishay | VARISTOR 390V 1.2KA DISC 9MM | 0.206 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 2KA DISC 20MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 180V 400A DISC 5MM | 0.128 | Out stock | |
|
Schurter | VARISTOR 68V 250A DISC 5MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 205V 3.5KA DISC 10MM | 0.344 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 910V 40KA CHASSIS | 35.952 | In stock5 pcs | |
9401430000
Rohs Compliant |
Weidmuller | VARISTOR CHASSIS | - | Out stock | |
B72582V0350K062
Rohs Compliant |
EPCOS | VARISTOR 56V 500A 1812 | 0.406 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 780V 2.5KA DISC 10MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 680V 2.5KA DISC 10MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 620V 4.5KA DISC 14MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 100A DISC 5MM | 0.284 | Out stock | |
|
Panasonic | VARISTOR 1000V 7.5KA DISC 20MM | 1.681 | In stock239 pcs | |
V56ZC8P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 56V 1KA DISC 14MM | 0.241 | Out stock | |
|
Bourns, Inc. | VARISTOR 68V 250A DISC 7MM | 0.077 | Out stock | |
B72590T0140L970
Rohs Compliant |
EPCOS | VARISTOR | 0.058 | Out stock | |
|
KEMET | VARISTOR 56V 120A 1206 | 0.168 | Out stock | |
|
EPCOS | VARISTOR 180V 2.5KA DISC 10MM | 0.129 | Out stock | |
V625LU10P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 1000V 2.5KA DISC 10MM | 0.3 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 500A DISC 10MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 39V 280A 1210 | - | Out stock | |
|
AVX Corporation | VARISTOR 22V 500A DISC 13MM | - | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 680V 22KA RADIAL | 1.551 | Out stock | |
V715ZT05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 715V 400A DISC 5MM | 0.255 | Out stock | |
|
Hamlin / Littelfuse | VARISTOR 560V 40KA SQUARE 34MM | 12.551 | In stock5 pcs |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|