94,222 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
SIT8919BAU3-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | In stock | |
502BBF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | In stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 7.713 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.598 | In stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 0.657 | In stock | |
|
SiTime | OSC MEMES | 4.287 | In stock | |
SIT8919AEF7-28S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | In stock | |
SIT8919AEF8-18N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In stock | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V SMD | 12.276 | In stock | |
|
SiTime | OSC MEMS | 6.238 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM EN/DS SMD | 2.181 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS 3.3V 100PPM EN/DS | 2.532 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTIME | OSC PROG LVCMOS 2.5V 25PPM SMD | - | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
SIT8919BEF8-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V EN/DS | 1.249 | In stock | |
501LBM-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 11.23 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
501CAD-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|