40,672 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | DIODE ZENER 62V 1.25W DO214AC | 0.092 | Out stock | |
|
Microsemi | DIODE ZENER 15V 1W DO216 | 0.936 | Out stock | |
|
Microsemi | DIODE ZENER 3.6V 500MW DO35 | 0.77 | Out stock | |
JAN1N7054UR-1
Rohs Compliant |
Microsemi | ZENER DIODE | 10.478 | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 4.3V 500MW MINI MELF | 0.029 | Out stock | |
UDZWTE-172.4B
Rohs Compliant |
LAPIS Semiconductor | DIODE ZENER UMD2 | - | Out stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 19V 500MW SOD123 | - | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 6.2V 200MW SOD523F | 0.043 | Out stock | |
|
Microsemi | DIODE ZENER 8.2V 1W DO204AL | 1.492 | Out stock | |
|
Microsemi | ZENER DIODE | 2.137 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 20V 350MW SOT23-3 | 0.035 | Out stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 47V 500MW SOD123 | 0.024 | Out stock | |
|
Microsemi | DIODE ZENER 12.8V 400MW DO7 | 22.231 | Out stock | |
|
Microsemi | DIODE ZENER 68V 1W DO216 | 0.184 | Out stock | |
|
Microsemi Corporation | DIODE ZENER 62V 1.5W DO204AL | 1.694 | Out stock | |
|
Microsemi | DIODE ZENER 170V 5W T18 | - | Out stock | |
|
Vishay Semiconductor Diodes Division | DIODE ZENER 39V 1.5W DO215AA | 0.186 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219-M | 0.098 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 2.4V 500MW SOD80 | 0.034 | Out stock | |
MMFZ6V8T1G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | DIODE ZENER 6.8V 500MW SOD123 | 0.057 | Out stock | |
|
NXP USA Inc. | DIODE ZENER TO-236AB SOT23 | - | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 33V 1W DO204AL | 0.067 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 17.26V 500MW SOD80 | - | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 39V 1W SUB SMA | 0.094 | Out stock | |
|
Microsemi | DIODE ZENER 200V 5W T18 | - | Out stock | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 7.5V 300MW SOD323 | 0.014 | Out stock | |
|
Microsemi Corporation | DIODE ZENER 6.2V 1.5W DO204AL | 1.694 | Out stock | |
|
Microsemi | DIODE ZENER 56V 2W SMBG | - | Out stock | |
|
Microsemi | ZENER DIODE | 3.205 | Out stock | |
SZ1SMB5924BT3G-VF01
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | DIODE ZENER 9.1V 3W SMB | - | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 15V 1W DO204AL | 0.033 | Out stock | |
|
Microsemi | DIODE ZENER 100V 10W DO213AA | - | Out stock | |
|
Microsemi | DIODE ZENER 15V 500MW DO213AA | 31.289 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 33V 500MW SOD123 | 0.034 | Out stock | |
|
Semtech | DIODE ZENER AXIAL | 6.926 | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER | 0.089 | Out stock | |
|
Sanken | DIODE ZENER 27V 6W SZ10 | - | Out stock | |
1N5251C-TAP
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 22V 500MW DO35 | 0.029 | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 132.5V 1W SUB SMA | 0.097 | Out stock | |
|
Microsemi | DIODE ZENER 5.1V DO213AB | 3.011 | Out stock | |
|
Nexperia | DIODE ZENER 10V 350MW SOD123 | 0.044 | Out stock | |
|
Microsemi Corporation | DIODE ZENER 11V 1W DO41 | 13.558 | Out stock | |
|
Microsemi | DIODE ZENER 10V 10MW DO213AB | 2.953 | Out stock | |
|
Microsemi | DIODE ZENER 150V 1.5W DO204AL | - | Out stock | |
|
Microsemi Corporation | DIODE ZENER 68V 500MW DO35 | 14.904 | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 18V 1W MELF | 0.061 | Out stock | |
|
Microsemi | DIODE ZENER 170V 2W DO204AL | - | Out stock | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 33V 500MW DO35 | 0.021 | Out stock | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.6V 300MW SOT23-3 | 0.035 | Out stock | |
|
Vishay Semiconductor Diodes Division | DIODE ZENER 13V 200MW SOD323 | 0.034 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|