3,616 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Wurth Electronics | FERRITE BEAD 30 OHM 0805 1LN | 0.143 | Out stock | |
2508051108Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Out stock | |
|
KEMET | FERRITE BEAD 80 OHM 1206 1LN | 0.082 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 220 OHM 1206 1LN | 0.063 | Out stock | |
|
Bourns, Inc. | FERRITE BEAD 40 OHM 0805 1LN | 0.016 | Out stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 60 OHM 1806 1LN | 0.021 | Out stock | |
|
Murata Electronics | FERRITE BEAD 10 OHM 0603 1LN | 0.026 | Out stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.041 | Out stock | |
|
Bourns, Inc. | FERRITE BEAD 600 OHM 0805 1LN | - | Out stock | |
|
TDK Corporation | FERRITE BEAD 240 OHM 0402 1LN | 0.015 | Out stock | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 1206 4LN | 0.17 | Out stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0402 1LN | 0.005 | Out stock | |
|
Laird Technologies | FERRITE BEAD 160 OHM 1206 1LN | 0.061 | Out stock | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 26 OHM 0805 1LN | 0.006 | Out stock | |
2506033316H0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.067 | Out stock | |
|
Murata Electronics | FERRITE BEAD 4.6KOHM 0402 1LN | 0.051 | Out stock | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.015 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0402 1LN | 0.008 | Out stock | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.021 | Out stock | |
|
TDK Corporation | FERRITE BEAD 240 OHM 0402 1LN | 0.018 | Out stock | |
FBR07HA850NA-00
Rohs Compliant |
Taiyo Yuden | FERRITE BEAD | - | Out stock | |
|
TDK Corporation | FERRITE BEAD 40 OHM 0805 1LN | 0.023 | Out stock | |
|
API Delevan | FERRITE BEAD 450 OHM 0603 1LN | 0.18 | Out stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.053 | Out stock | |
|
Laird Technologies | FERRITE BEAD 470 OHM 0402 1LN | 0.09 | Out stock | |
|
Abracon Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.033 | Out stock | |
|
Dale / Vishay | FERRITE BEAD 90 OHM 1206 1LN | 0.037 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM RADIAL 1LN | 0.058 | In stock164 pcs | |
2518061018Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.053 | Out stock | |
|
Dale / Vishay | FERRITE BEAD 150 OHM 0603 1LN | 0.015 | Out stock | |
|
Bourns, Inc. | FERRITE BEAD 1 KOHM 1206 4LN | - | Out stock | |
|
Bourns, Inc. | FERRITE BEAD 100 OHM 1206 1LN | - | Out stock | |
|
TDK Corporation | FERRITE BEAD 220 OHM 0402 1LN | 0.054 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0402 1LN | 0.014 | Out stock | |
|
Laird Technologies | FERRITE BEAD 90 OHM 1206 1LN | - | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 150 OHM 01005 1LN | - | Out stock | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.02 | Out stock | |
|
Panasonic | FERRITE BEAD 68 OHM 1206 1LN | - | Out stock | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.044 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 60 OHM AXIAL 1LN | - | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 430 OHM 0402 1LN | 0.008 | Out stock | |
|
TDK Corporation | FERRITE BEAD 10 OHM 0805 1LN | 0.063 | Out stock | |
|
Wurth Electronics | FERRITE BEAD 120 OHM 0402 1LN | 0.134 | Out stock | |
|
KEMET | FERRITE BEAD 1 KOHM 0603 1LN | 0.031 | Out stock | |
|
Laird Technologies | FERRITE BEAD 220 OHM AXIAL 1LN | 0.044 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0805 1LN | 0.021 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 75 OHM 0805 1LN | - | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 56 OHM 0805 1LN | 0.021 | Out stock | |
|
Murata Electronics | FERRITE BEAD 600 OHM 1206 1LN | 0.079 | Out stock | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|