96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 47UH 80MA 11.1 OHM SMD | 0.091 | In stock | |
|
Abracon Corporation | FIXED IND 1.5UH 8.5A 13.8MOHM | 1.14 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 33NH 350MA 350 MOHM | - | In stock | |
|
Bourns, Inc. | FIXED IND 5.6MH 100MA 13.8 OHM | 0.633 | In stock | |
|
API Delevan | FIXED IND 180UH 128MA 7.5 OHM | 21.48 | In stock | |
|
Bourns, Inc. | FIXED IND 2.7MH 50MA 26 OHM SMD | 0.226 | In stock | |
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 4.588 | In stock | |
|
Bourns, Inc. | FIXED IND 5UH 23A 4 MOHM TH | - | In stock | |
|
Taiyo Yuden | FIXED IND 2.1NH 550MA 160 MOHM | 0.015 | In stock | |
IMS02SH1R5K
Rohs Compliant |
Dale / Vishay | IMS-2 1.5 10% RJ1 | - | In stock | |
|
Bourns, Inc. | FIXED IND 390UH 9A 82 MOHM TH | - | In stock | |
|
Bourns, Inc. | FIXED IND 820NH 33A 1.9 MOHM SMD | 0.62 | In stock | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 730MA 410 MOHM | - | In stock | |
|
API Delevan | FIXED IND 820NH 465MA 220 MOHM | 1.355 | In stock | |
|
TT Electronics | FIXED IND 82UH 1.9A 140 MOHM TH | - | In stock | |
|
API Delevan | FIXED IND 15UH 419MA 700 MOHM | 28.64 | In stock | |
|
API Delevan | FIXED IND 1.5UH 340MA 840 MOHM | 3.8 | In stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 7A 10 MOHM SMD | 0.668 | In stock | |
|
API Delevan | FIXED IND 390UH 50MA 48 OHM SMD | 58.916 | In stock | |
|
Bourns, Inc. | FIXED IND 10UH 15MA 1.15 OHM SMD | - | In stock | |
|
TDK Corporation | FIXED IND 220NH 70MA 6.2 OHM SMD | 0.016 | In stock | |
|
Bourns, Inc. | FIXED IND 15UH 1.7A 56 MOHM TH | 0.226 | In stock | |
|
Bourns, Inc. | FIXED IND 27UH 90MA 5 OHM SMD | 0.087 | In stock | |
|
Wurth Electronics | FIXED IND 3.3UH 3.3A 30 MOHM SMD | 1.552 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 18UH 3A 34 MOHM SMD | - | In stock | |
|
Murata Electronics | FIXED IND 82NH 1.2A 240 MOHM | 0.161 | In stock | |
|
API Delevan | FIXED IND 4.7UH 273MA 2 OHM SMD | 5.484 | In stock | |
ER1641-821KR
Rohs Compliant |
API Delevan | FIXED IND 820NH 370MA 590 MOHM | 3.798 | In stock | |
1025-32K
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 285MA 850 MOHM | 0.494 | In stock | |
|
Taiyo Yuden | FIXED IND 18NH 310MA 550 MOHM | 0.008 | In stock | |
|
Wurth Electronics | FIXED IND 10NH 1.4A 48 MOHM SMD | 0.552 | In stock | |
|
Bourns, Inc. | FIXED IND 18MH 35MA 63 OHM TH | 0.558 | In stock | |
|
Bourns, Inc. | FIXED IND 12UH 10.9A 15 MOHM TH | - | In stock | |
|
Dale / Vishay | FIXED IND 4.7UH 7.4A 23 MOHM SMD | 2.407 | In stock | |
|
API Delevan | FIXED IND 180UH 690MA 580 MOHM | 3.66 | In stock | |
ER1025-20KM
Rohs Compliant |
API Delevan | FIXED IND 1UH 385MA 1 OHM TH | 2.472 | In stock | |
|
Dale / Vishay | IM-4 82 5% B08 | - | In stock | |
|
Murata Electronics | FIXED IND 7.1NH 1.42A 69 MOHM | 0.092 | In stock | |
|
Murata Electronics | FIXED IND 100UH 320MA 1.84 OHM | 0.357 | In stock | |
|
Dale / Vishay | IM-2 330 10% EV E2 | - | In stock | |
|
Taiyo Yuden | FIXED IND 1.2NH 300MA 50 MOHM | 0.03 | In stock | |
|
Dale / Vishay | FIXED IND 8.2NH 680MA 104 MOHM | 0.139 | In stock | |
|
Dale / Vishay | IHD-3 2.2K 15% B08 | 2.378 | In stock | |
|
EPCOS | FIXED IND 1.5UH 370MA 700 MOHM | 0.155 | In stock | |
|
API Delevan | FIXED IND 180NH 970MA 120 MOHM | 3.609 | In stock | |
PL10103NLT
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR 2T LOW D PBC | 9.688 | In stock | |
|
API Delevan | FIXED IND 15UH 495MA 1.4 OHM SMD | 2.305 | In stock | |
|
Murata Power Solutions | FIXED IND 2.5UH 5.5A 15.1 MOHM | 1.1 | In stock | |
|
API Delevan | FIXED IND 270NH 1A 40 MOHM SMD | 19.18 | In stock | |
|
Dale / Vishay | FIXED IND 4.3NH 700MA 91 MOHM | 0.186 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|