96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 1.8UH 10.5A 6.6 MOHM | 1.649 | In stock | |
|
Hammond Manufacturing | FIXED IND 35UH 500MA 3.1 OHM | 29.71 | In stock | |
|
API Delevan | FIXED IND 75UH 990MA 260 MOHM | 9.131 | In stock | |
|
Bourns, Inc. | FIXED IND 50UH 1.5A 200 MOHM SMD | 0.479 | In stock | |
|
Sumida Corporation | FIXED IND 270UH 1.3A 419 MOHM | - | In stock | |
|
Pulse Electronics Corporation | FIXED IND 250NH 180MA 3.55 OHM | - | In stock | |
2256R-10K
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM TH | 1.163 | In stock | |
P1330-154G
Rohs Compliant |
API Delevan | FIXED IND 150UH 272MA 2.04 OHM | 3.509 | In stock | |
|
API Delevan | FIXED IND 1UH 1.48A 56 MOHM SMD | 28.64 | In stock | |
|
API Delevan | FIXED IND 4.7UH 300MA 540 MOHM | 11.987 | In stock | |
|
Taiyo Yuden | FIXED IND 330UH 30MA 7 OHM SMD | 0.06 | In stock | |
|
Taiyo Yuden | FIXED IND 2.7UH 720MA 300 MOHM | - | In stock | |
|
Bel | FIXED IND 680NH 15.5A 5.5 MOHM | 0.315 | In stock | |
|
API Delevan | FIXED IND 27UH 504MA 1.19 OHM | 2.172 | In stock | |
|
Abracon Corporation | FIXED IND 8.2NH 200MA 700 MOHM | 0.016 | In stock | |
|
API Delevan | FIXED IND 470NH 555MA 310 MOHM | 16.64 | In stock | |
|
Dale / Vishay | IM-4 24 5% R36 | - | In stock | |
|
Murata Power Solutions | FIXED IND 3.3UH 9.3A 7.5 MOHM | 0.94 | In stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 5.5A 9.5 MOHM | 0.333 | In stock | |
CTX01-17310
Rohs Compliant |
Bussmann (Eaton) | IND HC 34.6UH 11A HC3 STY | 11.765 | In stock | |
|
API Delevan | FIXED IND 1.5UH 1.05A 280 MOHM | 3.882 | In stock | |
|
API Delevan | FIXED IND 470UH 91MA 24 OHM SMD | 1.808 | In stock | |
|
Sumida Corporation | FIXED IND 4.7UH 4.4A 29 MOHM SMD | - | In stock | |
|
TDK Corporation | FIXED IND 1.5NH 1A 40 MOHM SMD | 0.078 | In stock | |
|
Panasonic | FIXED IND 6.8NH 750MA 80 MOHM | - | In stock | |
1026-04H
Rohs Compliant |
API Delevan | FIXED IND 33NH 2A 35 MOHM TH | 1.361 | In stock | |
|
Wurth Electronics | FIXED IND 10UH 3.7A 71.2 MOHM | 1.449 | In stock | |
|
Bourns, Inc. | FIXED IND 27UH 700MA 265 MOHM TH | - | In stock | |
|
Dale / Vishay | FIXED IND 3.9UH 344MA 590 MOHM | 0.435 | In stock | |
|
API Delevan | FIXED IND 330UH 53MA 16 OHM TH | 2.807 | In stock | |
|
API Delevan | FIXED IND 7.5UH 765MA 550 MOHM | 5.029 | In stock | |
|
API Delevan | FIXED IND 390UH 480MA 1.35 OHM | 1.862 | In stock | |
|
Johanson Technology | FIXED IND 7.5NH 250MA 870 MOHM | 0.015 | In stock | |
|
Tamura | FIXED IND 150UH 1.35A 220 MOHM | - | In stock | |
|
Dale / Vishay | IM-6 .15 10% B08 | - | In stock | |
|
Bourns, Inc. | FIXED IND 820UH 40MA 65 OHM TH | - | In stock | |
|
Murata Electronics | FIXED IND 22UH 780MA 392.4 MOHM | 0.357 | In stock | |
|
Bel | FIXED IND 390UH 170MA 7.8 OHM | 0.44 | In stock | |
|
API Delevan | FIXED IND 1.5UH 670MA 500 MOHM | 0.515 | In stock | |
|
TDK Corporation | FIXED IND 470NH 200MA 500 MOHM | 0.09 | In stock | |
|
TDK Corporation | FIXED IND 56NH 340MA 600 MOHM | 0.116 | In stock | |
|
Bourns, Inc. | FIXED IND 68UH 750MA 240 MOHM | 0.386 | In stock | |
|
API Delevan | FIXED IND 56NH 475MA 310 MOHM | 1.098 | In stock | |
|
Dale / Vishay | IM-2 .47 2% B08 | - | In stock | |
|
API Delevan | FIXED IND 47UH 143MA 5.9 OHM SMD | 3.966 | In stock | |
2500-66H
Rohs Compliant |
API Delevan | FIXED IND 6.2MH 55MA 56 OHM TH | 3.412 | In stock | |
|
API Delevan | FIXED IND 150NH 400MA 560 MOHM | - | In stock | |
|
Sumida Corporation | FIXED IND 22UH 600MA 424 MOHM | 0.476 | In stock | |
|
Dale / Vishay | FIXED IND 270NH 450MA 450 MOHM | 0.368 | In stock | |
|
TDK Corporation | FIXED IND 15UH 410MA 1.476 OHM | 0.169 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|