96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 6.8UH 360MA 3 OHM SMD | 0.141 | In stock | |
|
Murata Electronics | FIXED IND 100UH 300MA 540 MOHM | 0.259 | In stock | |
|
Bourns, Inc. | FIXED IND 4.1UH 2A 55 MOHM SMD | 0.672 | In stock | |
|
API Delevan | FIXED IND 82UH 295MA 3.9 OHM SMD | 3.716 | In stock | |
|
Bussmann (Eaton) | FIXED IND 150UH 1.35A 220 MOHM | 1.562 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 330UH 700MA 3.888 OHM | 0.421 | In stock | |
L0603100GGSTR
Rohs Compliant |
AVX Corporation | FIXED IND 10NH 300MA 450 MOHM | 0.261 | In stock | |
|
TDK Corporation | FIXED IND 2.2UH 650MA 195 MOHM | 0.057 | In stock | |
|
API Delevan | FIXED IND 3UH 270MA 850 MOHM TH | 0.747 | In stock | |
|
Murata Electronics | FIXED IND 0.5NH 730MA 100 MOHM | 0.032 | In stock | |
|
Bourns, Inc. | FIXED IND 82UH 1.3A 230 MOHM TH | - | In stock | |
|
Dale / Vishay | IM-4 4.7 10% MS18130-16 RJ4 | - | In stock | |
|
Susumu | FIXED IND 12NH 300MA 1 OHM SMD | - | In stock | |
|
API Delevan | FIXED IND 560NH 409MA 1.2 OHM | 2.213 | In stock | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 12.256 | In stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.5A 27 MOHM SMD | 0.307 | In stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 1.1NH 250MA 500MOHM SMD | 0.019 | In stock | |
|
Johanson Technology | FIXED IND 30NH 200MA SMD | - | In stock | |
|
API Delevan | FIXED IND 250UH 5A 60 MOHM TH | 12.569 | In stock | |
|
Panasonic | FIXED IND 3.9UH 175MA 1.3 OHM | - | In stock | |
|
Murata Electronics | FIXED IND 470NH 400MA 580 MOHM | 0.044 | In stock | |
RL110-100M-RC
Rohs Compliant |
Bourns, Inc. | FIXED IND 10UH 5.3A 22 MOHM TH | 0.769 | In stock | |
|
Bourns, Inc. | FIXED IND 470UH 800MA 636 MOHM | - | In stock | |
|
API Delevan | FIXED IND 470NH 610MA 260 MOHM | 13.942 | In stock | |
|
API Delevan | FIXED IND 680NH 430MA 260 MOHM | 5.998 | In stock | |
|
EPCOS | FIXED IND 8.2UH 330MA 920 MOHM | 0.399 | In stock | |
|
TDK Corporation | FIXED IND 330NH 450MA 400 MOHM | 0.116 | In stock | |
|
TDK Corporation | FIXED IND 68UH 140MA 3.64 OHM | 0.075 | In stock | |
|
TDK Corporation | FIXED IND 47UH 100MA 2.3OHM 0603 | - | In stock | |
|
API Delevan | FIXED IND 56UH 296MA 4.6 OHM SMD | 0.994 | In stock | |
|
API Delevan | FIXED IND 39UH 38MA 17 OHM SMD | 5.319 | In stock | |
|
Murata Electronics | FIXED IND 6.8NH 1.9A 40 MOHM | 0.084 | In stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 6.8NH 260MA 1.05 OHM | 0.051 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 1.3UH 49A 2.3 MOHM SMD | 1.918 | In stock | |
|
Wurth Electronics | FIXED IND 5UH 2.15A 46 MOHM SMD | 1.18 | In stock | |
|
Laird Technologies | FIXED IND 10UH 2.5A 129 MOHM SMD | 0.334 | In stock | |
|
API Delevan | FIXED IND 1.5UH 590MA 620 MOHM | 28.106 | In stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 47UH 1.5A 140 MOHM TH | 0.219 | In stock | |
|
API Delevan | FIXED IND 3.6NH 1A 70 MOHM SMD | 1.098 | In stock | |
|
Sumida Corporation | FIXED IND 27UH 1.3A 120 MOHM SMD | 0.416 | In stock | |
|
Taiyo Yuden | FIXED IND 1.8NH 300MA 100 MOHM | 0.067 | In stock | |
|
Murata Electronics | FIXED IND 22UH 1.2A 190 MOHM SMD | 0.677 | In stock | |
CDCH10D48/ANP-680KC
Rohs Compliant |
Sumida Corporation | FIXED IND 68UH 880MA 285 MOHM | 0.639 | In stock | |
|
Murata Electronics | FIXED IND 47UH 170MA 1.3 OHM SMD | 0.092 | In stock | |
|
API Delevan | FIXED IND 240UH 210MA 7.8 OHM | 1.586 | In stock | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 8.258 | In stock | |
|
Murata Electronics | FIXED IND 8.2UH 5.9A 29 MOHM | 1.497 | In stock | |
|
Murata Electronics | FIXED IND 13NH 140MA 3.2 OHM SMD | 0.027 | In stock | |
|
Taiyo Yuden | FIXD IND 3.6NH 240MA 350MOHM SMD | - | In stock | |
|
EPCOS | FIXED IND 470NH 190MA 1.9 OHM | 0.318 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|