96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1UH 360MA 730 MOHM SMD | 7.018 | In stock | |
|
Sumida Corporation | FIXED IND 180UH 1.4A 275.3 MOHM | 0.463 | In stock | |
|
Taiyo Yuden | FIXD IND 2.6NH 260MA 300MOHM SMD | - | In stock | |
|
API Delevan | FIXED IND 12NH 931MA 140 MOHM | 0.776 | In stock | |
|
TT Electronics | FIXED IND 2.2UH 8.3A 20 MOHM SMD | 0.552 | In stock | |
|
Taiyo Yuden | FIXED IND 2.7NH 260MA 300 MOHM | - | In stock | |
2256R-08L
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 3.07A 42 MOHM TH | 0.93 | In stock | |
|
Bel | FIXED IND 800NH 3.5A 29 MOHM SMD | 0.161 | In stock | |
|
Bourns, Inc. | FIXED IND 33UH 3.4A 58.4 MOHM | 0.698 | In stock | |
|
API Delevan | FIXED IND 220UH 64MA 11 OHM SMD | 2.147 | In stock | |
|
Bourns, Inc. | FIXED IND 1.2MH 680MA 910 MOHM | 1.055 | In stock | |
|
TDK Corporation | FIXED IND 2.2UH 390MA 500 MOHM | 0.075 | In stock | |
|
Wurth Electronics | FIXED IND 820NH 6A 10 MOHM SMD | 0.694 | In stock | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 35.568 | In stock | |
|
Bourns, Inc. | IND5.2X5.7X2.8MM,3.6UH20%4.9A,SH | 0.684 | In stock | |
|
Taiyo Yuden | FIXED IND 2.2UH 20MA 1.15 OHM | 0.029 | In stock | |
|
TDK Corporation | FIXED IND 2.4NH 1A 60 MOHM SMD | 0.07 | In stock | |
|
Bourns, Inc. | FIXED IND 680NH 15.5A 5.5 MOHM | 0.728 | In stock | |
|
TT Electronics | FIXED IND 470UH 420MA 1.48 OHM | - | In stock | |
|
API Delevan | FIXED IND 680NH 485MA 200 MOHM | 2.095 | In stock | |
|
Bourns, Inc. | FIXED IND 1MH 2.9A 330 MOHM TH | 3.411 | In stock | |
|
Taiyo Yuden | FIXED IND 1UH 270MA 800 MOHM TH | - | In stock | |
|
TDK Corporation | FIXED IND 3NH 450MA 200 MOHM SMD | 0.066 | In stock | |
|
Panasonic | FIXED IND 1.8MH 190MA 3.8 OHM TH | 0.281 | In stock | |
|
Abracon Corporation | FIXED IND 4.7UH 820MA 332 MOHM | 0.416 | In stock | |
|
Dale / Vishay | IRF-3 10 5% B08 | - | In stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 40.851 | In stock | |
|
Bourns Inc. | FIXED IND 3.3UH 1.6A 36 MOHM SMD | 0.133 | In stock | |
|
Dale / Vishay | FIXED IND 1UH 450MA 500 MOHM SMD | 0.33 | In stock | |
|
API Delevan | FIXED IND 560NH 3.47A 24 MOHM | - | In stock | |
|
Dale / Vishay | PC 3.9 10% F09 | - | In stock | |
|
Taiyo Yuden | FIXED IND 22UH 4.05A 31.2 MOHM | 1.135 | In stock | |
|
Sumida Corporation | FIXED IND 300NH 17.7A 2.4 MOHM | 0.738 | In stock | |
|
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
API Delevan | FIXED IND 12UH 385MA 1.3 OHM TH | 13.042 | In stock | |
|
Abracon Corporation | FIXED IND 0.75UH 13.5A 8.7MOHM | 1.14 | In stock | |
|
Murata Electronics | FIXED IND 2.5NH 200MA 800 MOHM | 0.027 | In stock | |
|
API Delevan | FIXED IND 68UH 1.56A 145 MOHM | 2.413 | In stock | |
ER1840-20JR
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 870MA 155 MOHM | 9.794 | In stock | |
|
API Delevan | FIXED IND 3.3UH 260MA 1.4 OHM | 16.547 | In stock | |
IMS5SWDSH180K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 18 10% RJ1 | 2.898 | In stock | |
|
TDK Corporation | FIXED IND 470UH 120MA 7 OHM SMD | - | In stock | |
|
API Delevan | FIXED IND 3.3UH 355MA 900 MOHM | 2.801 | In stock | |
|
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
API Delevan | FIXED IND 1UH 610MA 340 MOHM SMD | 42.084 | In stock | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 14.035 | In stock | |
|
API Delevan | FIXED IND 12UH 207MA 3.5 OHM SMD | 3.334 | In stock | |
|
API Delevan | FIXED IND 3.6NH 700MA 63 MOHM | - | In stock | |
|
Dale / Vishay | FIXED IND 4.7UH 3A 78 MOHM SMD | 1.189 | In stock | |
|
Abracon Corporation | FIXED IND 0.47UH 17A 6.2MOHM | 1.927 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|