96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 36NH 160MA 2.8 OHM SMD | 0.184 | In stock | |
|
API Delevan | FIXED IND 39NH 540MA 240 MOHM | 1.098 | In stock | |
|
API Delevan | FIXED IND 1.2UH 3.3A 12 MOHM TH | - | In stock | |
|
Susumu | FIXED IND 1UH 4.5A 27 MOHM SMD | 0.419 | In stock | |
|
API Delevan | FIXED IND 2.2UH 257MA 720 MOHM | 2.095 | In stock | |
|
Sprague Goodman | FIXED IND 12NH 400MA 350MOHM SMD | 1.378 | In stock | |
|
Schurter | COMMON MODE CHOKE 450MA 2LN TH | 1.839 | In stock | |
2510R-34H
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 229MA 900 MOHM | 1.773 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 185NH 27A 0.6 MOHM SMD | - | In stock | |
|
TDK Corporation | FIXED IND 330NH 250MA 400 MOHM | 0.086 | In stock | |
|
Murata Electronics | FIXED IND 4NH 1.95A 30 MOHM | 0.096 | In stock | |
|
Bourns, Inc. | FIXED IND 180UH 660MA 570 MOHM | 0.638 | In stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 36.673 | In stock | |
|
Murata Power Solutions | FIXED IND 1UH 12.3A 9 MOHM | 0.572 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 4.9A 34 MOHM SMD | 0.682 | In stock | |
|
Dale / Vishay | IM-2 1 1% RJ1 | - | In stock | |
|
API Delevan | FIXED IND 2.7MH 38MA 34 OHM SMD | 24.3 | In stock | |
1641R-221J
Rohs Compliant |
API Delevan | FIXED IND 220NH 1.12A 67 MOHM TH | 0.96 | In stock | |
|
API Delevan | FIXED IND 2.2UH 610MA 750 MOHM | 1.173 | In stock | |
|
Murata Power Solutions | FIXED IND 2.5UH 7.2A 9.7 MOHM | 1.1 | In stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 62NH 1A 200 MOHM | 0.176 | In stock | |
|
Bourns, Inc. | FIXED IND 22UH 16.4A 7 MOHM TH | 1.832 | In stock | |
|
Murata Electronics | FIXED IND 3.8NH 1.95A 30 MOHM | 0.07 | In stock | |
ER1840-07JP
Rohs Compliant |
API Delevan | FIXED IND 560NH 1.45A 125 MOHM | 4.897 | In stock | |
P1330R-274G
Rohs Compliant |
API Delevan | FIXED IND 270UH 191MA 4.32 OHM | 3.509 | In stock | |
|
API Delevan | FIXED IND 15MH 167MA 1.88 OHM TH | 31.59 | In stock | |
|
Murata Electronics | FIXED IND 1.5UH 540MA 330 MOHM | 0.168 | In stock | |
CIGW252010GM1R0SNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH SMD | 0.074 | In stock | |
|
API Delevan | FIXED IND 6.8UH 205MA 3.5 OHM | 2.943 | In stock | |
|
Bourns, Inc. | FIXED IND 4.9UH 15A 16 MOHM TH | 2.342 | In stock | |
|
API Delevan | FIXED IND 820UH 170MA 5.8 OHM TH | 8.406 | In stock | |
|
TDK Corporation | FIXED IND 68UH 100MA 1.2 OHM SMD | 0.232 | In stock | |
|
Dale / Vishay | FIXED IND 1.2UH 8.8A 11 MOHM SMD | 2.407 | In stock | |
|
Dale / Vishay | IR-2 82 10% RJ4 | - | In stock | |
|
API Delevan | FIXED IND 470UH 170MA 17 OHM TH | 4.412 | In stock | |
|
API Delevan | FIXED IND 680NH 430MA 240 MOHM | 2.095 | In stock | |
|
API Delevan | FIXED IND 390UH 1.52A 288 MOHM | 2.109 | In stock | |
|
API Delevan | FIXED IND 27UH 198MA 2.6 OHM TH | 1.295 | In stock | |
|
Bel | FIXED IND 560UH 180MA 5.43 OHM | 0.473 | In stock | |
|
Bussmann (Eaton) | FIXED IND 1.2UH 4A 32 MOHM SMD | 1.063 | In stock | |
|
Murata Electronics | FIXED IND 36NH 400MA 260 MOHM | 0.044 | In stock | |
2510R-54G
Rohs Compliant |
API Delevan | FIXED IND 18UH 106MA 4.2 OHM SMD | 2.66 | In stock | |
|
Bourns, Inc. | FIXED IND 15UH 4.2A 25 MOHM TH | - | In stock | |
|
API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | 2.806 | In stock | |
|
Bel | FIXED IND 15UH 1.46A 120 MOHM | 0.419 | In stock | |
|
TDK Corporation | FIXED IND 1.7NH 1A 40 MOHM SMD | 0.078 | In stock | |
|
Bel | FIXED IND 680UH 540MA 1.8 OHM | 0.471 | In stock | |
|
API Delevan | FIXED IND 12UH 253MA 1.87 OHM | 3.966 | In stock | |
|
Bourns, Inc. | FIXED IND 22UH 880MA 300 MOHM | 0.519 | In stock | |
PL9223NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 180UH 0.96A SDRI10 NPB | 7.626 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|