96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 560NH 455MA 460 MOHM | 0.315 | In stock | |
|
Taiyo Yuden | FIXED IND 2.7NH 400MA 320 MOHM | 0.019 | In stock | |
|
API Delevan | FIXED IND 3.9UH 441MA 830 MOHM | 1.874 | In stock | |
|
TDK Corporation | FIXED IND 1.5UH 700MA 60 MOHM | 0.232 | In stock | |
|
API Delevan | FIXED IND 270UH 229MA 3.2 OHM TH | 10.169 | In stock | |
|
AVX Corporation | FIXED IND 4.7NH 250MA 450 MOHM | - | In stock | |
|
Bel | FIXED IND 10UH 3.2A 70 MOHM SMD | 0.626 | In stock | |
PT5-1000HM
Rohs Compliant |
API Delevan | FIXED IND 5UH 12.8A 8 MOHM TH | 2.464 | In stock | |
|
Panasonic | FIXED IND 10NH 400MA 320 MOHM | - | In stock | |
|
API Delevan | FIXED IND 1MH 1A 1.4 OHM TH | 11.332 | In stock | |
|
API Delevan | FIXED IND 180NH 705MA 210 MOHM | 1.251 | In stock | |
|
TT Electronics | FIXED IND 100UH 430MA 801 MOHM | - | In stock | |
|
API Delevan | FIXED IND 33UH 45MA 13 OHM SMD | 5.319 | In stock | |
|
Sumida Corporation | FIXED IND 33UH 670MA 490 MOHM | 0.32 | In stock | |
1641-154K
Rohs Compliant |
API Delevan | FIXED IND 150UH 143MA 4.1 OHM TH | 0.925 | In stock | |
|
API Delevan | FIXED IND 75UH 3.47A 45 MOHM TH | 9.677 | In stock | |
|
Taiyo Yuden | FIXED IND 100NH 300MA 900 MOHM | 0.067 | In stock | |
|
Bourns, Inc. | FIXED IND 150UH 3.4A 62 MOHM TH | 1.218 | In stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 18.5A 3 MOHM TH | - | In stock | |
|
Abracon Corporation | FIXED IND 820NH 13A 8 MOHM SMD | 0.448 | In stock | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 8.894 | In stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | In stock | |
|
API Delevan | FIXED IND 22NH 950MA 135 MOHM | 2.706 | In stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 15.415 | In stock | |
|
Taiyo Yuden | FIXED IND 22UH 500MA 270 MOHM | 0.224 | In stock | |
|
Taiyo Yuden | FIXED IND 22UH 500MA 684 MOHM | 0.118 | In stock | |
|
API Delevan | FIXED IND 5.6UH 225MA 3 OHM SMD | 1.841 | In stock | |
|
Wurth Electronics | FIXED IND 220UH 960MA 400 MOHM | 1.51 | In stock | |
PL9220NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 100UH 1.29A SDRI10 NPB | 7.626 | In stock | |
|
Bourns, Inc. | FIXED IND 100UH 165MA 4.1 OHM TH | 0.097 | In stock | |
|
Bourns, Inc. | FIXED IND 10UH 1A 75 MOHM SMD | 0.873 | In stock | |
|
Bourns, Inc. | FIXED IND 15UH 700MA 150 MOHM | - | In stock | |
|
API Delevan | FIXED IND 5.6NH 1.562A 50 MOHM | 1.724 | In stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 1.95A 65 MOHM | 0.271 | In stock | |
|
API Delevan | FIXED IND 4.7UH 633MA 520 MOHM | 2.892 | In stock | |
|
API Delevan | FIXED IND 1.8UH 498MA 650 MOHM | 1.874 | In stock | |
|
Bel | FIXED IND 68UH 1.5A 220 MOHM SMD | 0.334 | In stock | |
|
Taiyo Yuden | FIXED IND 39UH 1.8A 85 MOHM TH | 0.252 | In stock | |
|
Dale / Vishay | IHD-3 270 15% EB E2 | 2.03 | In stock | |
ER1537-33JP
Rohs Compliant |
API Delevan | FIXED IND 7.5UH 360MA 600 MOHM | 4.41 | In stock | |
8532-35H
Rohs Compliant |
API Delevan | FIXED IND 680UH 490MA 1.5 OHM | 7.543 | In stock | |
|
EPCOS | FIXED IND 56NH 500MA 200 MOHM | 0.187 | In stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 7A 20 MOHM SMD | - | In stock | |
|
Johanson Technology | FIXED IND 3.9NH 840MA 66 MOHM | 0.084 | In stock | |
|
Electro-Films (EFI) / Vishay | HIGH CURRENT PLANAR CHOKE INDUCT | 14.5 | In stock | |
|
Dale / Vishay | IHD-1 2.2K 15% B08 | 4.9 | In stock | |
|
KEMET | FIXED IND 10UH 4.6A 30 MOHM TH | 0.775 | In stock | |
|
Murata Electronics | FIXED IND 270NH 50MA 800 MOHM | 0.093 | In stock | |
|
Johanson Technology | FIXED IND 4.7NH 300MA 240 MOHM | 0.014 | In stock | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 12.096 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|