96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
PE-0805CD470GTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
TDK Corporation | FIXED IND 390NH 100MA 850 MOHM | 0.082 | In stock | |
|
Dale / Vishay | FIXED IND 560NH 285MA 1.2 OHM | 0.225 | In stock | |
|
API Delevan | FIXED IND 1.5UH 300MA 1.1 OHM | 98.818 | In stock | |
|
Dale / Vishay | IRF-3 47 10% B08 | - | In stock | |
|
Dale / Vishay | IRF-3 330 10% R36 | - | In stock | |
|
API Delevan | FIXED IND 33UH 1.5A 140 MOHM TH | 3.1 | In stock | |
|
API Delevan | FIXED IND 2.2UH 658MA 460 MOHM | 1.808 | In stock | |
|
Bourns, Inc. | FIXED IND 68NH 300MA 800 MOHM | - | In stock | |
|
Dale / Vishay | IHD-1 18 15% EB E2 | 3.836 | In stock | |
|
Abracon Corporation | FIXED IND 8.2UH 1.3A 36 MOHM TH | 0.312 | In stock | |
|
Bel | FIXED IND 1MH 130MA 20.6 OHM SMD | 0.396 | In stock | |
|
API Delevan | FIXED IND 27MH 29MA 195 OHM TH | 23.183 | In stock | |
|
Dale / Vishay | FIXED IND 360NH 31.5A 1.4 MOHM | 1.813 | In stock | |
|
API Delevan | FIXED IND 27UH 330MA 1.3 OHM TH | 3.147 | In stock | |
|
API Delevan | FIXED IND 75UH 3.9A 45 MOHM TH | 12.567 | In stock | |
|
Murata Electronics | FIXED IND 8.4NH 1.6A 52 MOHM | 0.124 | In stock | |
|
Murata Electronics | FIXED IND 56UH 200MA 1.7 OHM SMD | 0.246 | In stock | |
|
Murata Electronics | FIXED IND 150NH 580MA 700 MOHM | 0.099 | In stock | |
|
Sumida Corporation | FIXED IND 330UH 400MA 1.26 OHM | 0.504 | In stock | |
|
Bourns, Inc. | FIXED IND 3.9NH 300MA 210 MOHM | 0.03 | In stock | |
8532R-45H
Rohs Compliant |
API Delevan | FIXED IND 4.7MH 190MA 10.1 OHM | 7.543 | In stock | |
|
Wurth Electronics | FIXED IND 2.2UH 1.34A 302 MOHM | 1.03 | In stock | |
|
TDK Corporation | FIXED IND 13NH 250MA 1.1 OHM SMD | 0.072 | In stock | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 23.647 | In stock | |
|
API Delevan | FIXED IND 2NH 1.04A 70 MOHM SMD | - | In stock | |
|
Taiyo Yuden | FIXED IND 15MH 51MA 62 OHM TH | 0.171 | In stock | |
|
Sumida Corporation | FIXED IND 820UH 500MA 1.66 OHM | 0.239 | In stock | |
|
API Delevan | FIXED IND 120MH 13.5MA 900 OHM | 26.146 | In stock | |
|
Bel | FIXED IND 6.8UH 1.6A 105 MOHM | 0.47 | In stock | |
ER1641-221JM
Rohs Compliant |
API Delevan | FIXED IND 220NH 1.1A 67 MOHM TH | 3.84 | In stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | In stock | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 18.714 | In stock | |
CLF7045T-101M
Rohs Compliant |
TDK Corporation | FIXED IND 100UH 750MA 330 MOHM | 0.538 | In stock | |
|
Bourns, Inc. | FIXED IND 18UH 640MA 180 MOHM | - | In stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 117.415 | In stock | |
|
Sumida Corporation | FIXED IND 680UH 220MA 4.63 OHM | - | In stock | |
|
Dale / Vishay | IHD-3 12 15% ER E2 | 2.639 | In stock | |
ER1537-15JM
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 600MA 500 MOHM | 4.41 | In stock | |
|
Newava Technology | FIXED IND 33UH 3.6A 35 MOHM TH | 4.14 | In stock | |
|
TT Electronics | FIXED IND 100NH 28A 0.39 MOHM | - | In stock | |
|
Bourns, Inc. | FIXED IND 220UH 200MA 2.76 OHM | 0.133 | In stock | |
ER1641-912JM
Rohs Compliant |
API Delevan | FIXED IND 9.1UH 220MA 1.62 OHM | 3.948 | In stock | |
|
Bourns, Inc. | FIXED IND 120UH 5.1A 47 MOHM TH | 2.406 | In stock | |
|
Wurth Electronics | FIXED IND 6UH 12A 8.4 MOHM SMD | 2.341 | In stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 12NH 300MA 500 MOHM | 0.004 | In stock | |
|
Dale / Vishay | FIXED IND 33UH 1.9A 170 MOHM SMD | 2.538 | In stock | |
NTH441BK
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
Abracon Corporation | FIXED IND 680UH 200MA 4 OHM TH | 0.255 | In stock | |
|
Dale / Vishay | IMS-5WD-40 330 10% R36 | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|