96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 8.2NH 180MA 1.2 OHM | - | Out stock | |
P1330R-683J
Rohs Compliant |
API Delevan | FIXED IND 68UH 384MA 1.02 OHM | 1.527 | Out stock | |
2500R-30J
Rohs Compliant |
API Delevan | FIXED IND 1.1MH 81MA 21 OHM TH | 1.919 | Out stock | |
|
Panasonic | FIXED IND 22UH 460MA 800 MOHM | 0.211 | Out stock | |
|
API Delevan | FIXED IND 11NH 700MA 130 MOHM | 1.397 | Out stock | |
|
TDK Corporation | FIXED IND 2.1NH 600MA 100 MOHM | 0.048 | Out stock | |
|
Hammond Manufacturing | FIXED IND 2.6H 300MA 21 OHM CHAS | 50.327 | In stock7 pcs | |
|
API Delevan | FIXED IND 1.8UH 556MA 650 MOHM | 1.685 | Out stock | |
|
Dale / Vishay | FIXED IND 3.3UH 260MA 1.2 OHM | 0.203 | Out stock | |
|
API Delevan | FIXED IND 33UH 100MA 5 OHM SMD | 5.998 | Out stock | |
|
Johanson Technology | FIXED IND 3NH 300MA 220 MOHM SMD | - | Out stock | |
IMS02WWDER470K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 47 10% ER E2 | - | Out stock | |
|
Dale / Vishay | IMS-5WD-40 2.2 10% EB E2 | - | Out stock | |
|
Bussmann (Eaton) | FIXED IND 68UH 1A 240 MOHM SMD | 1.202 | Out stock | |
|
Bourns, Inc. | FIXED IND 680UH 590MA 1.6 OHM TH | - | Out stock | |
|
API Delevan | FIXED IND 180NH 1.119A 120 MOHM | 1.724 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 150UH 250MA 2 OHM SMD | 0.572 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 300NH 79A 0.17 MOHM | 1.135 | In stock336 pcs | |
|
TDK Corporation | FIXED IND 470UH 310MA 1.8 OHM | 1.478 | Out stock | |
8532R-19H
Rohs Compliant |
API Delevan | FIXED IND 33UH 2.17A 75 MOHM SMD | 6.726 | Out stock | |
|
TT Electronics | FIXED IND 47UH 570MA 288 MOHM | - | Out stock | |
|
Bourns, Inc. | FIXED IND 22UH 16.4A 7 MOHM TH | 1.832 | In stock685 pcs | |
|
Taiyo Yuden | FIXED IND 220UH 2A 150 MOHM TH | - | Out stock | |
|
Abracon Corporation | FIXED IND 3.2NH 400MA 300 MOHM | 0.029 | Out stock | |
|
Taiyo Yuden | FIXED IND 1.7NH 320MA 190 MOHM | - | Out stock | |
|
EPCOS | FIXED IND 3.3UH 3.5A 65 MOHM TH | 0.282 | Out stock | |
|
API Delevan | FIXED IND 20UH 372MA 2.5 OHM SMD | 5.029 | Out stock | |
|
Taiyo Yuden | FIXED IND 47NH 300MA 700 MOHM | 0.037 | Out stock | |
|
TDK Corporation | FIXED IND 390NH 200MA 450 MOHM | 0.07 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.26A 114 MOHM | - | Out stock | |
|
API Delevan | FIXED IND 13UH 520MA 1.2 OHM SMD | 5.029 | Out stock | |
1026-14J
Rohs Compliant |
API Delevan | FIXED IND 82NH 1.4A 70 MOHM TH | 0.849 | Out stock | |
|
Dale / Vishay | FIXED IND 3.3UH 18A 6.8 MOHM SMD | 3.304 | Out stock | |
|
API Delevan | FIXED IND 12UH 140MA 7.5 OHM SMD | 1.841 | Out stock | |
|
Abracon Corporation | FIXED IND 3.6NH 350MA 400 MOHM | 0.029 | Out stock | |
|
API Delevan | FIXED IND 390NH 1.5A 100 MOHM TH | 1.223 | Out stock | |
|
Bel | FIXED IND 820UH 500MA 1.75 OHM | 0.46 | Out stock | |
|
Taiyo Yuden | FIXED IND 3.2NH 415MA 280 MOHM | 0.015 | Out stock | |
|
API Delevan | FIXED IND 4.7UH 448MA 1 OHM SMD | 1.192 | Out stock | |
|
Bourns, Inc. | FIXED IND 1.2MH 210MA 3.98 OHM | - | Out stock | |
|
API Delevan | FIXED IND 10UH 15A 10 MOHM TH | 15.541 | Out stock | |
|
Murata Electronics | FIXED IND 15NH 250MA 700 MOHM | 0.019 | Out stock | |
|
Wurth Electronics | FIXED IND 1UH 750MA 100 MOHM SMD | 0.392 | Out stock | |
|
Abracon Corporation | FIXED INDUCT 6.8UH 2.2A 90 MOHM | 0.189 | Out stock | |
|
Murata Electronics | FIXED IND 39NH 1A 160 MOHM | 0.124 | Out stock | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.6NH 1.7A 45 MOHM | 0.186 | Out stock | |
|
API Delevan | FIXED IND 27UH 360MA 2.3 OHM TH | 0.818 | Out stock | |
|
Wurth Electronics | FIXED IND 330NH 9A 7.3 MOHM SMD | 1.512 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 33UH 600MA 190 MOHM | 0.83 | Out stock | |
|
TT Electronics | FIXED IND 470NH 16.1A 4.2 MOHM | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|