96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | INDUCTOR 100UH 1.23ADC PBC | 4.848 | In stock | |
|
Sumida Corporation | FIXED IND 33UH 1.5A 278 MOHM SMD | 0.84 | In stock | |
ER1537-25JP
Rohs Compliant |
API Delevan | FIXED IND 3.6UH 280MA 2.3 OHM TH | 4.41 | In stock | |
|
TT Electronics | FIXED IND 3.3UH 1.44A 86 MOHM | - | In stock | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 10.527 | In stock | |
|
API Delevan | FIXED IND 270UH 107MA 10.8 OHM | 14.32 | In stock | |
|
Sumida Corporation | FIXED IND 300NH 23A 1.18 MOHM | 1.008 | In stock | |
|
Murata Power Solutions | FIXED IND 12UH 1.08A 107 MOHM | 0.532 | In stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | In stock | |
|
API Delevan | FIXED IND 5.6UH 322MA 2 OHM SMD | 0.925 | In stock | |
|
Bel | FIXED IND 10UH 1.41A 124 MOHM | - | In stock | |
|
API Delevan | FIXED IND 220UH 2.8A 150 MOHM TH | 3.813 | In stock | |
|
TDK Corporation | FIXED IND 1UH 5.2A 12.48 MOHM | 0.512 | In stock | |
|
TDK Corporation | FIXED IND 91NH 60MA 4.3 OHM SMD | - | In stock | |
|
Sumida Corporation | FIXED IND 10UH 4A 25 MOHM SMD | - | In stock | |
|
Wurth Electronics | FIXED IND 15UH 2.75A 92 MOHM SMD | 1.553 | In stock | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 20.555 | In stock | |
|
EPCOS | FIXED IND 33UH 1.05A 550 MOHM TH | 0.144 | In stock | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.04A 120 MOHM | 0.092 | In stock | |
|
Bel | FIXED IND 47UH 2.8A 97 MOHM SMD | 0.74 | In stock | |
|
Susumu | FIXED IND 3.3NH 310MA 660 MOHM | - | In stock | |
|
Sumida Corporation | FIXED IND 470UH 580MA 770 MOHM | 0.684 | In stock | |
|
Murata Electronics | FIXED IND 100UH 900MA 552 MOHM | 0.152 | In stock | |
|
Wurth Electronics | FIXED IND 150UH 10A 21 MOHM | 4.816 | In stock | |
|
API Delevan | FIXED IND 4.7MH 103MA 37 OHM SMD | 2.722 | In stock | |
|
Wurth Electronics | FIXED IND 10UH 600MA 670 MOHM | - | In stock | |
|
Wurth Electronics | FIXED IND 8.2UH 2.7A 39 MOHM SMD | - | In stock | |
|
Sumida Corporation | FIXED IND 1UH 1.83A 62 MOHM SMD | 0.291 | In stock | |
|
API Delevan | FIXED IND 72NH 400MA 490 MOHM | 1.098 | In stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 260MA 2.6 OHM TH | - | In stock | |
|
API Delevan | FIXED IND 130UH 61MA 15 OHM TH | 2.875 | In stock | |
|
Taiyo Yuden | FIXED IND 47UH 70MA 2.4 OHM SMD | 0.065 | In stock | |
|
Murata Electronics | FIXED IND 4.3NH 1.8A 44 MOHM | 0.096 | In stock | |
|
Bussmann (Eaton) | FIXED IND 210.9UH 500MA 1.2 OHM | 0.738 | In stock | |
|
API Delevan | FIXED IND 200UH 219MA 7.1 OHM | 2.305 | In stock | |
|
Abracon Corporation | FIXED IND 1.8UH 10.1A 12.7MOHM | 0.961 | In stock | |
|
Bourns, Inc. | FIXED IND 150UH 140MA 6.5 OHM | 0.174 | In stock | |
IMS02EBR56K
Rohs Compliant |
Dale / Vishay | IMS-2 .56 10% EB E2 | - | In stock | |
|
Taiyo Yuden | FIXED IND 2.5NH 415MA 280 MOHM | 0.015 | In stock | |
MGA10044R7M-10
Rohs Compliant |
Laird Technologies | FIXED IND 4.7UH 9A 16.5MOHM | 0.524 | In stock | |
|
TT Electronics | FIXED IND 47UH 4A 97 MOHM SMD | - | In stock | |
|
Bourns, Inc. | FIXED IND 180UH 475MA 660 MOHM | 0.388 | In stock | |
|
Abracon Corporation | FIXED IND 22UH 700MA 780 MOHM | - | In stock | |
|
API Delevan | FIXED IND 1.2UH 690MA 252 MOHM | 2.565 | In stock | |
8532R-26K
Rohs Compliant |
API Delevan | FIXED IND 120UH 1.12A 283 MOHM | 3.469 | In stock | |
|
Abracon Corporation | FIXED IND 75UH 480MA 1.02 OHM | 0.187 | In stock | |
|
Taiyo Yuden | FIXED IND 13NH 140MA 1.32 OHM | - | In stock | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 10.458 | In stock | |
|
TT Electronics | FIXED IND 8.2UH 4.5A 11.4 MOHM | 1.902 | In stock | |
|
Dale / Vishay | IDCP-3114 180 20% ER E1 | 0.334 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|