96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 150UH 2.68A 95 MOHM TH | 11.039 | Out stock | |
|
API Delevan | FIXED IND 3.3UH 84MA 2.2 OHM | 34.764 | Out stock | |
|
TDK Corporation | FIXED IND 68UH 1.3A 83.2 MOHM | 0.72 | Out stock | |
|
API Delevan | FIXED IND 82UH 110MA 9.9 OHM SMD | 2.565 | Out stock | |
CDH113NP-221KC
Rohs Compliant |
Sumida Corporation | FIXED IND 220UH 430MA 900 MOHM | 0.592 | Out stock | |
|
Dale / Vishay | FIXED IND 4.7UH 5.5A 37.11 MOHM | 1.276 | Out stock | |
CTX01-15085
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Out stock | |
|
Abracon Corporation | FIXED IND 15NH 1A 130 MOHM SMD | 0.095 | Out stock | |
|
API Delevan | FIXED IND 1.2UH 1.254A 78 MOHM | 14.32 | Out stock | |
|
Taiyo Yuden | FIXED IND 680UH 20MA 17 OHM SMD | 0.069 | In stock343 pcs | |
|
Wurth Electronics | FIXED IND 270NH 600MA 750 MOHM | 0.306 | Out stock | |
|
API Delevan | FIXED IND 3.9UH 385MA 1.4 OHM | 1.479 | Out stock | |
|
Dale / Vishay | FIXD IND 8.2NH 300MA 240MOHM SMD | 0.038 | Out stock | |
|
TDK Corporation | FIXED IND 1.2NH 550MA 150 MOHM | 0.028 | Out stock | |
|
Sumida Corporation | FIXED IND 10UH 2.5A 67.5 MOHM | - | Out stock | |
|
TDK Corporation | FIXED IND 560NH 150MA 550 MOHM | 0.077 | Out stock | |
|
Taiyo Yuden | FIXED IND 680NH 2A 60 MOHM SMD | 0.269 | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 56UH 2A 110 MOHM SMD | - | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 6.8UH 1.2A 130 MOHM | 0.378 | Out stock | |
|
Murata Electronics | FIXED IND 0.2NH 320MA 500 MOHM | 0.027 | Out stock | |
|
TT Electronics | FIXED IND 1UH 3.5A 23 MOHM SMD | - | Out stock | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 117.415 | Out stock | |
|
Bourns, Inc. | FIXED IND 560UH 1A 460 MOHM TH | - | Out stock | |
|
API Delevan | FIXED IND 22NH 950MA 108 MOHM | 3.8 | Out stock | |
|
API Delevan | FIXED IND 4.7UH 4.3A 30 MOHM TH | 3.66 | Out stock | |
|
Dale / Vishay | FIXED IND 3.9UH 344MA 590 MOHM | 0.465 | Out stock | |
|
Abracon Corporation | FIXED IND 56UH 650MA 555 MOHM | 0.187 | Out stock | |
|
API Delevan | FIXED IND 220UH 142MA 10 OHM SMD | 3.805 | Out stock | |
|
API Delevan | FIXED IND 15NH 1.11A 78 MOHM SMD | 3.8 | Out stock | |
|
Laird Technologies | FIXED IND 68UH 360MA 1.06 OHM | 0.187 | Out stock | |
|
Bel | FIXED IND 82UH 1.53A 227 MOHM | 0.527 | Out stock | |
|
Wurth Electronics | FIXED IND 10UH 11.5A 6.5 MOHM | 3.65 | In stock150 pcs | |
|
Wurth Electronics | FIXED IND 2.2UH 1.5A 105 MOHM | 0.71 | Out stock | |
|
TDK Corporation | FIXED IND 220UH 540MA 530 MOHM | - | Out stock | |
|
EPCOS | FIXED IND 100UH 1.65A 140 MOHM | 0.954 | In stock600 pcs | |
|
Dale / Vishay | FIXED IND 8.2UH 13.2A 14.12 MOHM | 2.712 | Out stock | |
|
Bourns, Inc. | FIXED IND 1.8MH 80MA 6.4 OHM TH | 0.396 | Out stock | |
|
Sumida Corporation | FIXED IND 330NH 10.7A 10.8MOHM | 0.45 | Out stock | |
IMS5SWDBH3R9K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 3.9 10% B08 | 2.926 | Out stock | |
|
API Delevan | FIXED IND 1.5UH 1.195A 86 MOHM | 21.48 | Out stock | |
|
TDK Corporation | FIXED IND 330UH 580MA 816 MOHM | - | Out stock | |
|
Bussmann (Eaton) | FIXED IND 1MH 380MA 2.94 OHM SMD | 2.161 | In stock750 pcs | |
|
Taiyo Yuden | FIXED IND 27UH 125MA 3.8 OHM TH | - | Out stock | |
|
Dale / Vishay | FIXED IND 47NH 600MA 280 MOHM | 0.093 | Out stock | |
|
EPCOS | FIXED IND 680NH 4.6A 31 MOHM TH | 0.141 | Out stock | |
|
Dale / Vishay | IM-4 220 5% B08 | - | Out stock | |
|
Murata Electronics | FIXED IND 6.2NH 700MA 90 MOHM | 0.048 | Out stock | |
|
TDK Corporation | FIXED IND 22UH 430MA 740 MOHM | 0.392 | Out stock | |
|
API Delevan | FIXED IND 91UH 280MA 4.3 OHM SMD | 5.029 | Out stock | |
|
Bourns, Inc. | FIXED IND 47UH 1.2A 177 MOHM SMD | 0.342 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|