96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Dale / Vishay | IRF-3 2.2 10% ER E2 | - | In stock | |
CDRC62NP-220NC
Rohs Compliant |
Sumida Corporation | FIXED IND 22UH 467MA 200 MOHM | 0.408 | In stock | |
|
Dale / Vishay | FIXED IND 1.2UH 430MA 550 MOHM | 0.27 | In stock | |
|
Murata Electronics | FIXED IND 18NH 700MA 85 MOHM SMD | 0.08 | In stock | |
|
Murata Electronics | FIXED IND 10UH 790MA 249 MOHM | 0.137 | In stock | |
|
Panasonic | FIXED IND 10NH 320MA 410 MOHM | - | In stock | |
|
Tamura | FIXED IND 680UH 180MA 2.2 OHM | - | In stock | |
|
API Delevan | FIXED IND 820UH 110MA 30 OHM SMD | 2.305 | In stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 77UH 1.54A 200 MOHM | 1.086 | In stock | |
|
Bourns, Inc. | FIXED IND 1.1UH 10.2A 6.5 MOHM | 0.796 | In stock | |
|
Bourns, Inc. | FIXED IND 82UH 5.6A 29 MOHM SMD | - | In stock | |
|
Abracon Corporation | FIXED IND 820NH 290MA 880 MOHM | 0.144 | In stock | |
|
Dale / Vishay | FIXED IND 82NH 100MA 1.25 OHM | 0.139 | In stock | |
|
Abracon Corporation | FIXED IND 6.8UH 3.5A 34 MOHM | 0.247 | In stock | |
|
Taiyo Yuden | FIXED IND 82UH 95MA 6.3 OHM TH | - | In stock | |
|
Bel | FIXED IND 330UH 340MA 2.32 OHM | - | In stock | |
|
Murata Electronics | FIXED IND 470NH 400MA 580 MOHM | 0.046 | In stock | |
|
API Delevan | FIXED IND 50UH 3.93A 35 MOHM TH | 13.714 | In stock | |
|
EPCOS | FIXED IND 100UH 370MA 1.7 OHM TH | 0.152 | In stock | |
|
API Delevan | FIXED IND 820NH 5.6A 12 MOHM SMD | 2.889 | In stock | |
|
Pulse Electronics Corporation | INDUCTOR 100UH SMT 6.3 X 6.3 | 0.362 | In stock | |
|
Wurth Electronics | FIXED IND 10UH 10A 8.8 MOHM TH | 1.391 | In stock | |
P1330R-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 1.95A 48 MOHM | 1.041 | In stock | |
|
TDK Corporation | FIXED IND 22UH 2.2A 66 MOHM SMD | 0.585 | In stock | |
|
TT Electronics | FIXED IND 220NH 17A 2.1 MOHM SMD | - | In stock | |
CLF7045T-6R8N
Rohs Compliant |
TDK Corporation | FIXED IND 6.8UH 3A 27 MOHM SMD | 0.364 | In stock | |
|
Bourns, Inc. | FIXED IND 820UH 240MA 2.55 OHM | - | In stock | |
|
Sumida Corporation | FIXED IND 68UH 1.08A 290 MOHM | 0.538 | In stock | |
|
API Delevan | FIXED IND 2.7UH 413MA 880 MOHM | 4.167 | In stock | |
|
API Delevan | FIXED IND 27UH 105MA 8 OHM SMD | 6.034 | In stock | |
|
Bourns, Inc. | FIXED IND 18UH 3.9A 39 MOHM SMD | - | In stock | |
|
API Delevan | FIXED IND 3.3UH 449MA 800 MOHM | 1.462 | In stock | |
|
Bourns, Inc. | FIXED IND 1MH 1.6A 430 MOHM TH | - | In stock | |
|
API Delevan | FIXED IND 220UH 244MA 4.94 OHM | 1.525 | In stock | |
|
Murata Electronics North America | FIXED IND 270NH 110MA 4.94 OHM | 0.069 | In stock | |
|
Bussmann (Eaton) | FIXED IND 6.80UH 20.0A SMD | 2.768 | In stock | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 21.5 | In stock | |
|
Dale / Vishay | IMS-5 6.8K 5% R36 | - | In stock | |
|
API Delevan | FIXED IND 33MH 29MA 343 OHM TH | - | In stock | |
|
Johanson Technology | FIXED IND 40NH 300MA SMD | - | In stock | |
|
Murata Electronics | FIXED IND 330UH 180MA 1.76 OHM | 0.375 | In stock | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | In stock | |
|
TDK Corporation | FIXED IND 16NH 180MA 1.1 OHM SMD | 0.105 | In stock | |
|
API Delevan | FIXED IND 15UH 254MA 2.5 OHM SMD | 0.967 | In stock | |
|
Taiyo Yuden | INDUCTOR SMD POWER, 3.3 UH20 %, | 0.167 | In stock | |
|
Bourns, Inc. | FIXED IND 270UH 200MA 3 OHM TH | - | In stock | |
FP1108L1-R120-R
Rohs Compliant |
Bussmann (Eaton) | IND FLAT PAC POWER 120NH 2 PADS | 1.069 | In stock | |
|
Dale / Vishay | IM-8 3.6K 5% R16 | - | In stock | |
|
Panasonic | FIXED IND 2.7UH 6.3A 11 MOHM TH | 0.35 | In stock | |
|
TT Electronics | FIXED IND 400NH 20A 1 MOHM TH | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|