96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 4.7UH 900MA 156 MOHM | 0.166 | In stock | |
BX6108NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
TDK Corporation | FIXED IND 1.2UH 230MA 1.2 OHM | 0.075 | In stock | |
|
Abracon Corporation | FIXED IND 10UH 900MA 350 MOHM | - | In stock | |
|
Abracon Corporation | FIXED IND 68UH 650MA 304 MOHM | 0.408 | In stock | |
MIL1812-390M
Rohs Compliant |
API Delevan | FIXED IND 39NH 870MA 200 MOHM | 1.659 | In stock | |
ER1641-224KP
Rohs Compliant |
API Delevan | FIXED IND 220UH 125MA 5 OHM TH | 7.779 | In stock | |
|
EPCOS | FIXED IND 100NH 450MA 310 MOHM | 0.164 | In stock | |
|
API Delevan | FIXED IND 68NH 823MA 180 MOHM | 1.724 | In stock | |
|
API Delevan | FIXED IND 51UH 189MA 2.85 OHM TH | 0.68 | In stock | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 11.902 | In stock | |
|
Bussmann (Eaton) | FIXED IND 330NH 6.5A 13 MOHM SMD | - | In stock | |
|
Bourns, Inc. | FIXED IND 15UH 5MA 800 MOHM SMD | 0.027 | In stock | |
P1812R-182H
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 900MA 240 MOHM | 2.094 | In stock | |
|
API Delevan | FIXED IND 9.1UH 130MA 3.7 OHM TH | 1.083 | In stock | |
|
Bel | FIXED IND 15MH 16A 80 MOHM CHASS | 135.48 | In stock | |
|
Triad Magnetics | FIXED IND 1UH 23A 1.7 MOHM SMD | 1.073 | In stock | |
|
Johanson Technology | FIXED IND 11NH 600MA SMD | - | In stock | |
|
Murata Power Solutions | FIXED IND 4.7UH 4.3A 17 MOHM TH | 0.466 | In stock | |
|
Dale / Vishay | IM-4 8.2 5% RJ4 | - | In stock | |
|
Taiyo Yuden | FIXED IND 4.7UH 190MA 1.7 OHM TH | - | In stock | |
|
Sumida Corporation | FIXED IND 150UH 710MA 720 MOHM | 0.32 | In stock | |
|
API Delevan | FIXED IND 56UH 335MA 3 OHM SMD | 1.586 | In stock | |
|
Dale / Vishay | IHA-503 EB E2 | 5.53 | In stock | |
|
API Delevan | FIXED IND 2.7UH 464MA 750 MOHM | 1.874 | In stock | |
|
Dale / Vishay | IM-4 470 10% RJ1 | - | In stock | |
|
Dale / Vishay | IM-6 27 10% MS75101-12 RJ4 | - | In stock | |
ER1537-13JR
Rohs Compliant |
API Delevan | FIXED IND 1.1UH 650MA 420 MOHM | 8.821 | In stock | |
ER1025-96JR
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.27A 90 MOHM TH | 3.282 | In stock | |
|
Murata Power Solutions | FIXED IND 680NH 19.5A 1.9 MOHM | - | In stock | |
|
Murata Electronics | FIXED IND 8.4NH 1.5A 69 MOHM | 0.089 | In stock | |
|
API Delevan | FIXED IND 100UH 51MA 16.8 OHM TH | 2.301 | In stock | |
|
API Delevan | FIXED IND 560NH 300MA 1.65 OHM | 2.988 | In stock | |
2500R-48G
Rohs Compliant |
API Delevan | FIXED IND 2.7MH 65MA 33 OHM TH | 4.477 | In stock | |
|
API Delevan | FIXED IND 68NH 2.5A 30 MOHM TH | 7.472 | In stock | |
MGV17073R3M-10
Rohs Compliant |
Laird Technologies | FIXED IND 3.3UH 28A 3.9MOHM SMD | 2.38 | In stock | |
2474R-47J
Rohs Compliant |
API Delevan | FIXED IND 6.8MH 150MA 15 OHM TH | 3.336 | In stock | |
|
TT Electronics | FIXED IND 15UH 2.22A 86.5 MOHM | - | In stock | |
|
Panasonic | FIXED IND 8.2UH 140MA 2 OHM SMD | - | In stock | |
|
Dale / Vishay | FIXED IND 56UH 310MA 1 OHM SMD | 0.268 | In stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 161.411 | In stock | |
|
TDK Corporation | FIXED IND 24NH 150MA 1.3 OHM SMD | 0.026 | In stock | |
|
TDK Corporation | FIXED IND 1NH 300MA 200 MOHM SMD | 0.032 | In stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 11A 11.8 MOHM | 0.62 | In stock | |
|
Dale / Vishay | IM-8 3.3K 10% EB E2 | - | In stock | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 16.547 | In stock | |
|
API Delevan | FIXED IND 820NH 800MA 590 MOHM | 2.714 | In stock | |
|
Abracon Corporation | FIXED IND 47UH 360MA 1.157 OHM | - | In stock | |
|
TDK Corporation | FIXED IND 2.7NH 300MA 250 MOHM | 0.036 | In stock | |
|
TDK Corporation | FIXED IND 15NH 400MA 280 MOHM | 0.116 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|