96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Dale / Vishay | IM-4 18 10% MS14046-7 RJ4 | - | In stock | |
|
TDK Corporation | FIXED IND 1.8UH 80MA 450 MOHM | 0.11 | In stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 6.2NH 140MA 1.5OHM SMD | 0.019 | In stock | |
|
API Delevan | FIXED IND 39UH 150MA 5.3 OHM SMD | 2.565 | In stock | |
|
TDK Corporation | FIXED IND 2.2NH 700MA 150 MOHM | 0.167 | In stock | |
|
Dale / Vishay | FIXED IND 10UH 2.5A 158 MOHM SMD | 0.896 | In stock | |
|
Bourns, Inc. | FIXED IND 6.8UH 11.4A 7 MOHM TH | 2.975 | In stock | |
2256-391L
Rohs Compliant |
API Delevan | FIXED IND 390NH 6.25A 9.5 MOHM | 1.023 | In stock | |
|
API Delevan | FIXED IND 100UH 279MA 2.5 OHM TH | 4.463 | In stock | |
|
Taiyo Yuden | FIXED IND 10UH 1.2A 240 MOHM SMD | 0.107 | In stock | |
|
API Delevan | FIXED IND 1.8UH 102MA 1.5 OHM | 83.432 | In stock | |
|
API Delevan | FIXED IND 100NH 970MA 80 MOHM | 3.02 | In stock | |
|
Triad Magnetics | FIXED IND 80.75UH 5.7A 44.8 MOHM | 2.421 | In stock | |
|
Bourns, Inc. | FIXED IND 220NH 6.5A 17MOHM SMD | 0.489 | In stock | |
|
Laird Technologies | FIXED IND 3.3UH 1.36A 88 MOHM | 0.172 | In stock | |
|
Bourns, Inc. | FIXED IND 6.8UH 2.2A 75 MOHM SMD | - | In stock | |
|
Dale / Vishay | FIXED IND 68NH 150MA 1.4 OHM SMD | - | In stock | |
|
Dale / Vishay | FIXED IND 3.3NH 1A 60 MOHM SMD | 0.095 | In stock | |
|
Abracon Corporation | FIXED IND 390NH 575MA 300 MOHM | - | In stock | |
|
Pulse Electronics Corporation | FIXED IND 220UH 410MA 710 MOHM | 0.728 | In stock | |
|
TT Electronics | FIXED IND 120UH 490MA 890 MOHM | - | In stock | |
|
Wurth Electronics | FIXED IND 150NH 390MA 820 MOHM | 0.552 | In stock | |
|
API Delevan | FIXED IND 680NH 500MA 600 MOHM | 1.893 | In stock | |
|
Dale / Vishay | FIXED IND 15UH 165MA 2.5 OHM SMD | 0.713 | In stock | |
|
Bourns, Inc. | FIXED IND 82UH 8.8A 37 MOHM TH | 3.411 | In stock | |
|
Dale / Vishay | IRF-36 47 10% ER E3 | 0.096 | In stock | |
|
Sumida Corporation | FIXED IND 47UH 1.3A 186 MOHM SMD | 0.81 | In stock | |
|
Wurth Electronics | FIXED IND 68UH 1A 289 MOHM SMD | 0.694 | In stock | |
|
Bourns, Inc. | FIXED IND 18UH 4.8A 35 MOHM SMD | 0.698 | In stock | |
|
API Delevan | FIXED IND 430NH 650MA 350 MOHM | 0.99 | In stock | |
|
Bourns, Inc. | FIXED IND 1.2UH 390MA 750 MOHM | - | In stock | |
ER1641-391KM
Rohs Compliant |
API Delevan | FIXED IND 390NH 670MA 180 MOHM | 3.038 | In stock | |
|
Taiyo Yuden | FIXED IND 22UH 250MA 770 MOHM | 0.048 | In stock | |
|
API Delevan | FIXED IND 330UH 129MA 12 OHM SMD | 1.808 | In stock | |
|
Bourns, Inc. | FIXED IND 120NH 450MA 220 MOHM | - | In stock | |
|
Bel | FIXED IND 15UH 620MA 750 MOHM | 0.458 | In stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 175MA 4 OHM | 0.089 | In stock | |
|
TDK Corporation | FIXED IND 150NH 31A 0.35 MOHM | 1.671 | In stock | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 9.0A SMD | 1.479 | In stock | |
|
Dale / Vishay | IR-2 220 10% B08 | - | In stock | |
|
Bourns, Inc. | FIXED IND 100UH 1.1A 430 MOHM | 0.367 | In stock | |
ER1840-112JP
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 720MA 485 MOHM | 4.897 | In stock | |
|
Bourns, Inc. | FIXED IND 2.2MH 200MA 5 OHM SMD | 0.899 | In stock | |
|
Dale / Vishay | IM-10 5K 10% B08 | - | In stock | |
|
API Delevan | FIXED IND 1.8UH 480MA 300 MOHM | 1.845 | In stock | |
|
Dale / Vishay | IM-2 4.7 5% R36 | - | In stock | |
|
Dale / Vishay | FIXED IND 560UH 50MA 30 OHM SMD | 0.78 | In stock | |
|
API Delevan | FIXED IND 220UH 570MA 1.65 OHM | 1.603 | In stock | |
|
TDK Corporation | FIXED IND 1UH 1.5A 97.5 MOHM SMD | 0.143 | In stock | |
|
API Delevan | FIXED IND 47UH 275MA 3.7 OHM TH | 2.941 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|