96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
AMP Connectors / TE Connectivity | FIXED IND 1NH 700MA 150 MOHM SMD | 0.051 | In stock | |
|
Bourns, Inc. | FIXED IND 10UH 1.8A 80 MOHM SMD | 0.502 | In stock | |
1840R-16J
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 525MA 1.1 OHM TH | 1.187 | In stock | |
8532-37H
Rohs Compliant |
API Delevan | FIXED IND 1MH 390MA 2.3 OHM SMD | 7.543 | In stock | |
|
TDK Corporation | FIXED IND 8.7NH 550MA 170 MOHM | 0.116 | In stock | |
|
API Delevan | FIXED IND 1.5UH 467MA 850 MOHM | 0.925 | In stock | |
|
Murata Electronics | FIXED IND | 0.303 | In stock | |
|
Taiyo Yuden | FIXED IND 10UH 160MA 2.5 OHM TH | - | In stock | |
|
TDK Corporation | FIXED IND 47UH 3.2A 79.2 MOHM | 0.928 | In stock | |
|
TDK Corporation | FIXED IND 3.7NH 900MA 100 MOHM | 0.085 | In stock | |
1641R-151K
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.5A 37 MOHM TH | 0.868 | In stock | |
|
Panasonic | FIXED IND 27UH 1.6A 58 MOHM TH | 0.281 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 18UH 2.15A 90 MOHM SMD | - | In stock | |
|
API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | 62.862 | In stock | |
|
TDK Corporation | FIXED IND 6.8UH 175MA 290 MOHM | 0.108 | In stock | |
|
Dale / Vishay | FIXED IND 8.2UH 3.3A 63 MOHM SMD | 2.335 | In stock | |
|
Sumida Corporation | FIXED IND 6.2UH 5.3A 15.3 MOHM | 0.611 | In stock | |
|
API Delevan | FIXED IND 2.1UH 13.9A 4 MOHM SMD | 2.579 | In stock | |
SPD125R-684M
Rohs Compliant |
API Delevan | FIXED IND 680UH 500MA 1.3 OHM | 2.176 | In stock | |
|
Johanson Technology | FIXED IND 68NH 100MA 2.2 OHM SMD | 0.015 | In stock | |
|
API Delevan | FIXED IND 35NH 3A SMD | 0.953 | In stock | |
|
Bourns, Inc. | FIXED IND 68UH 170MA 2.7 OHM TH | - | In stock | |
|
Murata Power Solutions | FIXED IND 47UH 990MA 220 MOHM | 0.67 | In stock | |
|
Dale / Vishay | IM-6 10 10% R16 | - | In stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 2.8A 80 MOHM SMD | 0.51 | In stock | |
|
Wurth Electronics | FIXED IND 180UH 490MA 1.45 OHM | - | In stock | |
1840-09H
Rohs Compliant |
API Delevan | FIXED IND 820NH 1.24A 180 MOHM | 2.02 | In stock | |
|
Murata Electronics | FIXED IND 26NH 720MA 282 MOHM | 0.096 | In stock | |
|
Dale / Vishay | FIXED IND 100NH 450MA 440 MOHM | - | In stock | |
|
Bel | FIXED IND 33UH 3.2A 80 MOHM SMD | 0.535 | In stock | |
|
Panasonic | FIXED IND 47NH 205MA 590 MOHM | - | In stock | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 1.396 | In stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 680UH 1.3A 200 MOHM TH | 5.367 | In stock | |
|
Bel | FIXED IND 180UH 760MA 710 MOHM | 0.226 | In stock | |
|
API Delevan | FIXED IND 150NH 280MA 950 MOHM | - | In stock | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 330MA 2.3 OHM | 0.124 | In stock | |
|
TDK Corporation | FIXED IND 56NH 180MA 1.8 OHM SMD | 0.116 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 680UH 720MA 1.1 OHM | 0.609 | In stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 21.8A 4 MOHM TH | 2.214 | In stock | |
|
Bel | FIXED IND 22UH 1.65A 130 MOHM | 0.517 | In stock | |
|
TT Electronics | FIXED IND 6.8UH 11.1A 8.3 MOHM | - | In stock | |
|
Wurth Electronics | FIXED IND 33UH 600MA 802 MOHM | 0.605 | In stock | |
|
Bel | FIXED IND 1UH 4.3A 37 MOHM SMD | 0.394 | In stock | |
|
API Delevan | FIXED IND 27UH 249MA 2.5 OHM SMD | 1.808 | In stock | |
|
Sumida Corporation | FIXED IND 5UH 4.9A 23.8 MOHM SMD | - | In stock | |
2474-15L
Rohs Compliant |
API Delevan | FIXED IND 15UH 2.97A 40 MOHM TH | 1.689 | In stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 3.2A 37 MOHM SMD | - | In stock | |
|
Panasonic | FIXED IND 1UH 1.15A 85 MOHM SMD | - | In stock | |
|
API Delevan | FIXED IND 390NH 380MA 840 MOHM | 1.479 | In stock | |
|
EPCOS | FIXED IND 27NH 450MA 170 MOHM | 0.155 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|