96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 2.2UH 1A 156 MOHM SMD | 0.141 | In stock | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 71.136 | In stock | |
|
API Delevan | FIXED IND 3.9UH 290MA 1.5 OHM | 25.25 | In stock | |
|
Taiyo Yuden | FIXED IND 6.8UH 600MA 455 MOHM | 0.067 | In stock | |
|
Panasonic | FIXED IND 8.2MH 100MA 13.2 OHM | 0.611 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 12UH 1A SMD | 0.682 | In stock | |
|
TDK Corporation | FIXED IND 470NH 2.9A 43 MOHM SMD | 0.143 | In stock | |
MIL1812-273J
Rohs Compliant |
API Delevan | FIXED IND 27UH 236MA 3.6 OHM SMD | 2.314 | In stock | |
|
Bourns, Inc. | FIXED IND 35UH 2.5A 35 MOHM TH | 2.941 | In stock | |
|
Murata Electronics | FIXED IND 680NH 5.3A 10 MOHM SMD | 1.563 | In stock | |
|
Dale / Vishay | FIXED IND 27NH 300MA 700MOHM SMD | 0.014 | In stock | |
|
Bel | FIXED IND 22UH 2.92A 80 MOHM SMD | 0.667 | In stock | |
|
TDK Corporation | FIXED IND 680NH 150MA 600 MOHM | 0.067 | In stock | |
|
Murata Electronics | FIXED IND 33NH 300MA 600 MOHM | 0.054 | In stock | |
ER1641-103KM
Rohs Compliant |
API Delevan | FIXED IND 10UH 220MA 1.62 OHM TH | 3.123 | In stock | |
|
TDK Corporation | FIXED IND 3.5NH 180MA 1.1 OHM | 0.119 | In stock | |
|
Dale / Vishay | FIXED IND 2.2UH 5.7A 29 MOHM SMD | 2.291 | In stock | |
|
Sumida Corporation | FIXED IND 150NH 270MA 440 MOHM | 0.208 | In stock | |
|
API Delevan | FIXED IND 27UH 236MA 3.6 OHM SMD | 2.845 | In stock | |
|
Abracon Corporation | FIXED IND 1UH 3A 40 MOHM SMD | 0.403 | In stock | |
|
Dale / Vishay | IM-6 33 10% R36 | - | In stock | |
|
Dale / Vishay | FIXED IND 5.6UH 2.5A 122 MOHM | 0.896 | In stock | |
ER1025-08JP
Rohs Compliant |
API Delevan | FIXED IND 330NH 815MA 220 MOHM | 3.017 | In stock | |
|
Dale / Vishay | IRF-3 56 5% B08 | - | In stock | |
8532R-20L
Rohs Compliant |
API Delevan | FIXED IND 39UH 2.05A 84 MOHM SMD | 2.542 | In stock | |
|
Bourns, Inc. | FIXED IND 82UH 130MA 7.3 OHM TH | 0.969 | In stock | |
|
Bourns, Inc. | FIXED IND 27UH 1.2A 130 MOHM SMD | 0.262 | In stock | |
|
API Delevan | FIXED IND 750UH 2.1A 240 MOHM TH | 9.677 | In stock | |
|
Taiyo Yuden | FIXED IND 47UH 300MA 1.45 OHM | 0.122 | In stock | |
|
Dale / Vishay | FIXED IND 470UH 62MA 26 OHM SMD | 0.566 | In stock | |
|
Bussmann (Eaton) | FIXED IND 1.8UH 21A 4.6 MOHM SMD | 0.774 | In stock | |
|
EPCOS | FIXED IND 3.3UH 2.85A 23 MOHM | 0.673 | In stock | |
|
API Delevan | FIXED IND 82UH 196MA 3.2 OHM SMD | 28.64 | In stock | |
2510-46F
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 99MA 4.8 OHM SMD | 3.486 | In stock | |
|
Sumida Corporation | FIXED IND 100UH 520MA 540 MOHM | - | In stock | |
PT75-1260
Rohs Compliant |
API Delevan | FIXED IND 75UH 7.4A 35 MOHM TH | 5.286 | In stock | |
MGA0603R47M-10
Rohs Compliant |
Laird Technologies | FIXED IND 0.47UH 16.5A 5.5MOHM | 0.457 | In stock | |
|
Bourns, Inc. | FIXED IND 220NH 190MA 700 MOHM | - | In stock | |
|
TT Electronics | FIXED IND 1.5UH 18A 2.3 MOHM SMD | - | In stock | |
|
API Delevan | FIXED IND 3.3NH 700MA 100 MOHM | 35.568 | In stock | |
|
TDK Corporation | FIXED IND 4.7MH 130MA 12.2 OHM | - | In stock | |
|
API Delevan | FIXED IND 47UH 310MA 4.2 OHM SMD | 1.925 | In stock | |
|
Bussmann (Eaton) | FIXED IND 170NH 51A 0.48 MOHM | 0.885 | In stock | |
|
API Delevan | FIXED IND 160NH 1.105A 120 MOHM | 2.571 | In stock | |
|
Bourns, Inc. | FIXED IND 22UH 1.3A 230 MOHM SMD | 0.517 | In stock | |
|
Murata Power Solutions | FIXED IND 680UH 1.12A 574 MOHM | 1.68 | In stock | |
|
Bel | FIXED IND 68UH 1.3A 223 MOHM SMD | 0.284 | In stock | |
|
Abracon Corporation | FIXED IND 8.2MH 95MA 16.55 OHM | 0.272 | In stock | |
|
Sumida Corporation | FIXED IND 1.7UH 2.2A 44 MOHM SMD | 0.559 | In stock | |
|
Abracon Corporation | FIXED IND 1UH 1.4A 90 MOHM SMD | 0.109 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|