96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 6.3NH 1.6A 57 MOHM | 0.071 | In stock | |
|
Sumida Corporation | FIXED IND 39UH 2.1A 132 MOHM SMD | 0.63 | In stock | |
|
Bourns, Inc. | FIX IND 390UH 280MA 2.38KOHM SMD | 0.574 | In stock | |
|
Abracon Corporation | FIXED IND 180UH 1A 520 MOHM SMD | 0.865 | In stock | |
|
Bourns, Inc. | FIXED IND 820UH 2A 260 MOHM TH | 2.474 | In stock | |
|
API Delevan | FIXED IND 18MH 46MA 225 OHM SMD | 2.832 | In stock | |
|
Bourns, Inc. | FIXED IND 4.7UH 17.1A 4 MOHM TH | - | In stock | |
8532R-38J
Rohs Compliant |
API Delevan | FIXED IND 1.2MH 370MA 2.55 OHM | 4.703 | In stock | |
|
Dale / Vishay | IR-2 .18 3% RJ1 | - | In stock | |
|
Murata Electronics | FIXED IND 25NH 750MA 221 MOHM | 0.096 | In stock | |
|
Sumida Corporation | FIXED IND 4.7UH 1.62A 88.3 MOHM | 0.305 | In stock | |
|
Bourns, Inc. | FIXED IND 120NH 770MA 200 MOHM | - | In stock | |
|
Abracon Corporation | FIXED IND 22UH 5A 14 MOHM TH | 1.162 | In stock | |
|
Dale / Vishay | FIXED IND 270UH 92MA 12 OHM SMD | 0.464 | In stock | |
|
Dale / Vishay | FIXED IND 22UH 11.7A 22.27 MOHM | 2.685 | In stock | |
|
API Delevan | FIXED IND 2.8UH 15.6A 3.6 MOHM | 2.579 | In stock | |
|
API Delevan | FIXED IND 390NH 380MA 840 MOHM | 2.864 | In stock | |
FP0704-150-R
Rohs Compliant |
Bussmann (Eaton) | FIXED IND 150NH 25A SMD | 0.969 | In stock | |
|
Murata Power Solutions | FIXED IND 47UH 3.5A 48 MOHM TH | 1.436 | In stock | |
|
TDK Corporation | FIXED IND 470NH 100MA 950 MOHM | 0.088 | In stock | |
|
API Delevan | FIXED IND 180NH 765MA 140 MOHM | 3.774 | In stock | |
|
Bel | FIXED IND 47UH 760MA 360 MOHM | 0.382 | In stock | |
|
TDK Corporation | FIXED IND 1.5UH 700MA 270 MOHM | 0.109 | In stock | |
|
API Delevan | FIXED IND 100NH 1.131A 150 MOHM | 1.874 | In stock | |
|
Dale / Vishay | FIXED IND 33UH 112MA 6 OHM SMD | 0.315 | In stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 8.894 | In stock | |
|
API Delevan | FIXED IND 15UH 460MA 115 MOHM | 1.728 | In stock | |
|
EPCOS | FIXED INDUCT 22UH 260MA 1.45 OHM | 0.399 | In stock | |
|
Wurth Electronics | FIXED IND 15UH 1.1A 245 MOHM SMD | 1.752 | In stock | |
|
Abracon Corporation | FIXED IND 250NH 260MA 2 OHM SMD | 0.117 | In stock | |
|
Dale / Vishay | FIXED IND 33UH 160MA 4 OHM SMD | 0.45 | In stock | |
|
Bel | FIXED IND 27UH 360MA 1.72 OHM | 0.444 | In stock | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 8.894 | In stock | |
|
Laird Technologies | FIXED IND 47UH 1A 272 MOHM SMD | 0.19 | In stock | |
|
Bourns, Inc. | FIXED IND 100UH 1.4A 280 MOHM TH | 0.274 | In stock | |
|
Sumida Corporation | FIXED IND 6.8UH 1A 196 MOHM SMD | - | In stock | |
|
Bourns, Inc. | FIXED IND 10MH 20MA 55 OHM TH | 0.357 | In stock | |
|
API Delevan | FIXED IND 560NH 1.73A 41 MOHM | 14.32 | In stock | |
|
TDK Corporation | FIXED IND 1.5UH 20.4A 3.85MOHM | 1.063 | In stock | |
|
Laird Technologies | FIXED IND 10UH 620MA 637 MOHM | - | In stock | |
|
Dale / Vishay | IM-2 3.3 5% R36 | - | In stock | |
|
Murata Electronics | FIXED IND | 0.734 | In stock | |
|
API Delevan | FIXED IND 3.3UH 876MA 160 MOHM | 21.48 | In stock | |
PE-0805CD330GTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
Sumida Corporation | FIXED IND 39UH 470MA 700 MOHM | - | In stock | |
|
Bel | FIXED IND 1.2UH 2.46A 32 MOHM | 0.42 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 18NH 600MA 130 MOHM | 0.109 | In stock | |
|
TDK Corporation | FIXED IND 47UH 140MA 5 OHM SMD | 0.31 | In stock | |
|
Taiyo Yuden | FIXED IND 680UH 80MA 6.8 OHM TH | - | In stock | |
|
Abracon Corporation | FIXED IND 18UH 340MA 327 MOHM | 0.323 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|