96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 3.3MH 130MA 8.8 OHM | - | In stock | |
|
API Delevan | FIXED IND 3.9UH 702MA 820 MOHM | 2.888 | In stock | |
|
Bourns, Inc. | IND,6.6X6.4X4.8MM,4.3UH,20%,9A,S | 1.032 | In stock | |
|
Dale / Vishay | IR-4 510 5% B08 | - | In stock | |
|
Dale / Vishay | IHD-3 56 15% B08 | 2.697 | In stock | |
|
API Delevan | FIXED IND 1.2MH 45MA 24 OHM SMD | 12.151 | In stock | |
|
Bel | FIXED IND 470UH 480MA 1.48 OHM | 0.381 | In stock | |
|
TDK Corporation | FIXED IND 100UH 700MA 754 MOHM | 0.152 | In stock | |
|
Taiyo Yuden | FIXED IND 1.8UH 345MA 480 MOHM | 0.054 | In stock | |
|
TDK Corporation | FIXED IND 470NH 4.5A 34.8 MOHM | 0.775 | In stock | |
|
Bourns, Inc. | FIXED IND 1MH 350MA 2.9 OHM TH | 0.258 | In stock | |
|
EPCOS | FIXED IND 12NH 700MA 90 MOHM SMD | 0.254 | In stock | |
|
API Delevan | FIXED IND 3.3UH 280MA 1.9 OHM | 1.739 | In stock | |
|
Bel | FIXED IND 33UH 990MA 341 MOHM | 0.42 | In stock | |
|
API Delevan | FIXED IND 2.7MH 90MA 20 OHM TH | 14.437 | In stock | |
|
EPCOS | FIXED IND 150NH 400MA 420 MOHM | 0.34 | In stock | |
|
Bourns, Inc. | FIXED IND 120UH 2A 127 MOHM TH | - | In stock | |
PT25R-800HM
Rohs Compliant |
API Delevan | FIXED IND 25UH 6.6A 25 MOHM TH | 3.766 | In stock | |
|
API Delevan | FIXED IND 22UH 430MA 1.6 OHM TH | 1.023 | In stock | |
|
Bourns, Inc. | FIXED IND 10UH 220MA 1.62 OHM TH | 0.677 | In stock | |
|
Bourns, Inc. | FIXED IND 470NH 650MA 350 MOHM | - | In stock | |
|
Dale / Vishay | FIXED IND 47NH 300MA 150 MOHM | 0.065 | In stock | |
|
Dale / Vishay | IM-2 39 5% RJ1 | - | In stock | |
|
Bourns, Inc. | FIXED IND 270UH 510MA 880 MOHM | - | In stock | |
|
Pulse Electronics Corporation | IC CHIP | - | In stock | |
|
TDK Corporation | FIXED IND 2.2UH 2.8A 84.2 MOHM | 0.546 | In stock | |
|
TDK Corporation | FIXED IND 10UH 780MA 410 MOHM | 0.483 | In stock | |
|
Bourns, Inc. | FIXED IND 12NH 750MA 110 MOHM | - | In stock | |
|
EPCOS | FIXED IND 3.3UH 1.12A 64 MOHM | 0.625 | In stock | |
|
API Delevan | FIXED IND 560UH 171MA 10.5 OHM | 4.202 | In stock | |
|
TDK Corporation | FIXED IND 0.4NH 600MA 100 MOHM | 0.028 | In stock | |
|
API Delevan | FIXED IND 10UH 165MA 3.45 OHM | 5.443 | In stock | |
|
API Delevan | FIXED IND 2.7UH 285MA 1.8 OHM | 2.988 | In stock | |
|
API Delevan | FIXED IND 270UH 4.2A 110 MOHM TH | 4.452 | In stock | |
|
API Delevan | FIXED IND 560NH 2.1A 70 MOHM TH | 1.037 | In stock | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 1.4NH 0. | 0.062 | In stock | |
|
API Delevan | FIXED IND 47MH 21.5MA 365 OHM TH | 23.183 | In stock | |
CTX01-16289
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | In stock | |
|
Dale / Vishay | IM-2 .1 10% K16 | - | In stock | |
|
Bourns, Inc. | FIXED IND 22NH 300MA 400 MOHM | - | In stock | |
1025-56H
Rohs Compliant |
API Delevan | FIXED IND 33UH 130MA 3.4 OHM TH | 1.2 | In stock | |
|
TDK Corporation | FIXED IND 1.4NH 400MA 300 MOHM | 0.029 | In stock | |
|
Dale / Vishay | FIXED IND 8.2UH 194MA 2 OHM SMD | 0.27 | In stock | |
|
API Delevan | FIXED IND 56UH 540MA 1.8 OHM TH | 1.451 | In stock | |
|
Murata Electronics | FIXED IND 220UH 550MA 828 MOHM | 0.379 | In stock | |
|
Murata Electronics | FIXED IND 0.6NH 1.1A 40 MOHM | 0.045 | In stock | |
|
Pulse Electronics Corporation | FIXED IND 25UH 3A 40 MOHM SMD | 1.32 | In stock | |
|
Taiyo Yuden | FIXED IND 3.3UH 2.3A 47 MOHM TH | - | In stock | |
|
Pulse Electronics Corporation | FIXED IND 21.7NH 500MA 220 MOHM | 0.131 | In stock | |
|
TT Electronics | FIXED IND 18UH 2A 50 MOHM TH | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|