6,497 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In stock | |
|
IDT (Integrated Device Technology) | IC CLOCK MOBILE PC/NET 32-VFQFPN | - | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | In stock | |
|
IDT (Integrated Device Technology) | IC PC CLOCK 3.3V 48-TSSOP | 3.588 | In stock | |
|
Maxim Integrated | IC RECOV/RETIME 622MBPS 32-TQFP | - | In stock | |
|
Microsemi | IC CLOCK GENERATOR PREC 32TQFN | - | In stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 5.406 | In stock | |
|
NXP Semiconductors / Freescale | IC CLOCK DISTRIB LV 1:18 32-LQFP | - | In stock | |
|
Cypress Semiconductor | IC CLK GEN CPU 266MHZ 2CIRC | - | In stock | |
PT7C5027C1-5UWF
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.46 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | In stock | |
|
IDT (Integrated Device Technology) | IC PLL WAN W/SGL REF INP 56SSOP | 17.981 | In stock | |
|
Microsemi | IC PLL SONET/SDH CLK MULT 64CBGA | - | In stock | |
|
Microsemi | SINGLE CHANNEL SYNCE & IEEE 1588 | 27.11 | In stock | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 9.675 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In stock | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | In stock | |
|
Microsemi | IC CLK TRANSLATOR 4CH 144LBGA | 60.525 | In stock | |
PT7C5027C1-5BUWF
Rohs Compliant |
Diodes Incorporated | IC CLOCKING XO | - | In stock | |
|
Diodes Incorporated | IC CLOCK 100MHZ 1CIR 32TQFN | 1.68 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | In stock | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | - | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
IDT (Integrated Device Technology) | IC CLK GEN PCIE 8OP 1.5V 48VQFPN | 2.738 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | In stock | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 533MHZ 2CIRC | - | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | In stock | |
CDCU877ARTBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 40-QFN | - | In stock | |
|
Cypress Semiconductor | IC CLK BUFF 18OUT SDRAM 48SSOP | - | In stock | |
PT7C5009AL1-2DE
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.096 | In stock | |
|
Maxim Integrated | IC DATA RECOVERY W/AMP 24-TQFN | - | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Energy Micro (Silicon Labs) | IC CLK FTG VIA PL/E133T 48SSOP | - | In stock | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-SSOP | - | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Cypress Semiconductor | IC CLK ZDB 4OUT 140MHZ 8TSSOP | 10.266 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In stock | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD DDR2/800 8-TSSOP | 0.864 | In stock | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|