21,893 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 960 I/O 1738FCBGA | 22693.5 | In stock | |
|
Lattice Semiconductor | IC FPGA 245 I/O 554CABGA | 26.917 | In stock | |
|
Intel® FPGAs | IC FPGA 372 I/O 780FBGA | 1760.001 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 683 I/O 956BGA | - | In stock | |
|
Xilinx | IC FPGA 360 I/O 784FCBGA | 1111.5 | In stock | |
EP20K1500CF33C9
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Microsemi | IC FPGA 360 I/O 484FBGA | 2782.359 | In stock | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 416 I/O 896FBGA | 891.356 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 136 I/O 256FBGA | - | In stock | |
|
Xilinx | IC FPGA 480 I/O 1136FCBGA | 1223.3 | In stock | |
|
Microsemi | IC FPGA 158 I/O 208CQFP | 1695.31 | In stock | |
|
Microsemi | IC FPGA 81 I/O 100TQFP | 85.643 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 683 I/O 956BGA | - | In stock | |
|
Microsemi | IC FPGA 34 I/O 48QFN | - | In stock | |
EP20K1000EGC984-3
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Xilinx Inc. | IC FPGA VIRTEX 5 200K 1738FFGBGA | 9295.11 | In stock | |
|
Xilinx Inc. | IC FPGA 400 I/O 784FCBGA | 881.4 | In stock | |
|
Micrel / Microchip Technology | IC FPGA 10K GATES 160QFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 5282.023 | In stock | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 96.125 | In stock | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | In stock | |
|
Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | - | In stock | |
|
Xilinx | IC FPGA 140 I/O 208QFP | 48.93 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 586 I/O 780FBGA | - | In stock | |
|
Xilinx | IC FPGA 220 I/O 324FBGA | 716.3 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 780FBGA | - | In stock | |
MPF8282ATC100-3AC
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 117.67 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | 5749.003 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 1152FBGA | 4120.019 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1126 I/O 1508FBGA | 5014.009 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | 13887.058 | In stock | |
|
Microsemi | IC FPGA 317 I/O 484FBGA | 458.47 | In stock | |
|
Microsemi | IC FPGA 93 I/O 208QFP | - | In stock | |
|
Microsemi | IC FPGA 209 I/O 484FBGA | 20.672 | In stock | |
|
Intel® FPGAs | IC FPGA 718 I/O 1020FBGA | 1138.503 | In stock | |
|
Microsemi | IC FPGA 235 I/O 484FBGA | 59.1 | In stock | |
|
Microsemi | IC FPGA 84 I/O 144TQFP | - | In stock | |
|
Lattice Semiconductor | IC FPGA 358 I/O 484FBGA | 34.138 | In stock | |
|
Lattice Semiconductor | IC FPGA 304 I/O 484FBGA | - | In stock | |
|
Microsemi | IC FPGA 252 I/O 676FBGA | 351.898 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 147 I/O 208QFP | - | In stock | |
|
Microsemi | IC FPGA 377 I/O 896FBGA | 137.309 | In stock | |
|
Microsemi | IC FPGA 157 I/O 201CSP | 35.448 | In stock | |
|
Microsemi | IC FPGA 280 I/O 484FBGA | 191.959 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 7015.01 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 296 I/O 484FBGA | 486.252 | In stock | |
|
Xilinx | IC FPGA VIRTEX-UP 2104FCBGA | 25123.98 | In stock | |
|
Microsemi | IC FPGA 133 I/O 196CSP | 12.529 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|