21,893 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 384 I/O 560MBGA | - | In stock | |
|
Xilinx | IC FPGA 256 I/O 304HQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 78 I/O 100TQFP | - | In stock | |
|
Lattice Semiconductor | IC FPGA | 16.005 | In stock | |
|
Xilinx | XCKU5P-L2FFVB676E | 2579.31 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152HBGA | 11360.014 | In stock | |
|
Microsemi | IC FPGA 195 I/O 400VFBGA | 37.888 | In stock | |
|
Xilinx | IC FPGA 444 I/O 676FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 92 I/O 144TQFP | - | In stock | |
|
Microsemi | IC FPGA 317 I/O 484FBGA | 599.526 | In stock | |
|
Lattice Semiconductor | IC FPGA 416 I/O 900FBGA | 505.002 | In stock | |
M7AFS600-2PQG208I
Rohs Compliant |
Microsemi | IC FPGA 95 I/O 208QFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 303 I/O 484FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 822 I/O 1508FBGA | - | In stock | |
|
Microsemi | IC FPGA 147 I/O 176TQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FCBGA | 4673.01 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 288 I/O 780FBGA | 639.003 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 485.273 | In stock | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | In stock | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 56.056 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 5183.013 | In stock | |
|
Xilinx | IC FPGA 624 I/O 1517FCBGA | 3314.85 | In stock | |
|
Lattice Semiconductor | IC FPGA 334 I/O 484FBGA | 23.23 | In stock | |
|
Microsemi | IC FPGA 96 I/O 121CSP | 13.02 | In stock | |
|
Xilinx | IC FPGA VIRTEX-U 2104FCBGA | 24310.95 | In stock | |
|
Microsemi | IC FPGA 344 I/O 484FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 492 I/O 1152FCBGA | 3936.007 | In stock | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | In stock | |
|
Xilinx | IC FPGA 80 I/O 120CPGA | - | In stock | |
|
Microsemi | IC FPGA 125 I/O 160QFP | 157.5 | In stock | |
|
Xilinx | IC FPGA 77 I/O 100QFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 189 I/O 240RQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 10621.057 | In stock | |
|
Microsemi | IC FPGA 161 I/O 256VFG | 22.878 | In stock | |
|
Microsemi | IC FPGA 418 I/O 676FBGA | 554.368 | In stock | |
|
Xilinx | IC FPGA 186 I/O 256FTBGA | 48.93 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 2977.022 | In stock | |
|
Microsemi | IC FPGA 221 I/O 324FBGA | 351.219 | In stock | |
|
Lattice Semiconductor | IC FPGA 270 I/O 484FBGA | - | In stock | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | In stock | |
|
Xilinx | IC FPGA 166 I/O 240QFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 6154.043 | In stock | |
|
Microsemi | IC FPGA 200 I/O 325FCBGA | 77.369 | In stock | |
|
Xilinx | IC FPGA 192 I/O 240HQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 10482.061 | In stock | |
|
Xilinx | IC FPGA 88 I/O 144CSBGA | - | In stock | |
|
Intel® FPGAs | IC FPGA 112 I/O 153MBGA | 6.12 | In stock | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | In stock | |
XQL4VLX200-9FF1513I4095
Rohs Compliant |
Xilinx Inc. | IC FPGA VIRTEX-4LX 200K 1513FBGA | 10044.05 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 208 I/O 304RQFP | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|