21,893 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 12079.044 | In stock | |
|
Microsemi | IC FPGA 115 I/O 208QFP | - | In stock | |
|
Microsemi | IC FPGA 170 I/O | 314.587 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152FBGA | 4140.027 | In stock | |
|
Microsemi | IC FPGA 83 I/O 100VQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4918.012 | In stock | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 1791.4 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 452 I/O 1152FBGA | 880 | In stock | |
M7AFS600-2FGG256
Rohs Compliant |
Microsemi | IC FPGA 119 I/O 256FBGA | 166.942 | In stock | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | - | In stock | |
|
Microsemi | IC FPGA 114 I/O 256FBGA | 84.427 | In stock | |
|
Microsemi | IC FPGA 143 I/O 196CSP | - | In stock | |
|
Intel® FPGAs | IC FPGA 294 I/O 484FBGA | 220.8 | In stock | |
|
Intel® FPGAs | IC FPGA 340 I/O 484 FBGA | 25.538 | In stock | |
|
Xilinx | IC FPGA 86 I/O 144CSBGA | - | In stock | |
|
Microsemi | IC FPGA 270 I/O 484FBGA | 69.856 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1932FCBGA | 8980.003 | In stock | |
|
Microsemi | IC FPGA 119 I/O 256FBGA | 276.108 | In stock | |
|
Xilinx Inc. | IC FPGA 840 I/O 1759FCBGA | 5580.51 | In stock | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | In stock | |
|
Lattice Semiconductor | 43.8K LUTS, 118 /O, 1.1V, -6 SPE | 19.288 | In stock | |
|
Lattice Semiconductor | IC FPGA 211 I/O 256FTBGA | 9.427 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 94 I/O 144EQFP | 19.12 | In stock | |
|
Xilinx | IC FPGA 768 I/O 1517FCBGA | 9378.75 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 976 I/O 1517FBGA | 8588.276 | In stock | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 95.85 | In stock | |
|
Microsemi | IC FPGA 93 I/O 208QFP | - | In stock | |
|
Microsemi | IC FPGA 235 I/O 484FBGA | - | In stock | |
|
Xilinx | IC FPGA 156 I/O 456FBGA | 211 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | 7378.003 | In stock | |
|
Lattice Semiconductor | IC FPGA 78 I/O 100CSBGA | 6.171 | In stock | |
|
Lattice Semiconductor | IC FPGA 586 I/O 1156FBGA | 182.305 | In stock | |
|
Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | 18.71 | In stock | |
M1A3P600-2FG256I
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 55.2 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 5810.043 | In stock | |
|
Xilinx | IC FPGA 186 I/O 256FTBGA | 25.55 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 9236.021 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 9516.01 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 7430.023 | In stock | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | In stock | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 69.767 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 189 I/O 240RQFP | - | In stock | |
|
Micrel / Microchip Technology | IC FPGA 114 I/O 144LQFP | - | In stock | |
|
Microsemi | IC FPGA 104 I/O 176TQFP | - | In stock | |
|
Lattice Semiconductor | IC FPGA 245 I/O 554CABGA | 20.2 | In stock | |
|
Xilinx | IC FPGA 396 I/O 676FCBGA | 284.7 | In stock | |
|
Microsemi | IC FPGA 81 I/O 100VQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | - | In stock | |
|
Intel® FPGAs | IC FPGA 324 I/O 484UBGA | 151.46 | In stock | |
|
Xilinx | IC FPGA 624 I/O 1517FCBGA | 4875.72 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|