8,590 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
SN74LV4051APW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MUX/DEMUX 8X1 16TSSOP | 0.31 | In stock | |
|
Maxim Integrated | IC SWITCH TRIPLE SPDT 16QFN | 2.475 | In stock | |
|
Maxim Integrated | IC SWITCH DUAL DPST 16DIP | - | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16TSSOP | 2.268 | In stock | |
|
Maxim Integrated | IC SWITCH QUAD SPDT 20SOIC | - | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16TSSOP | 2.54 | In stock | |
|
Intersil | IC SWITCH QUAD SPST 16TSSOP | - | In stock | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | In stock | |
SN74LV4051APWRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MUX/DEMUX 8X1 16TSSOP | 0.143 | In stock | |
|
Intersil | IC SWITCH QUAD SPST 16SOIC | 1.08 | In stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH DPDT 8 OHM 10MINIQFN | 0.599 | In stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH SPST 6-MICRO FOOT | - | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16SOIC | 1.49 | In stock | |
|
Maxim Integrated | IC SWITCH DUAL SPST 16SSOP | - | In stock | |
|
Maxim Integrated | IC SWITCH SPST 8SOIC | 2.513 | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16SOIC | 1.624 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER 4X1 14TSSOP | - | In stock | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16TSSOP | 4.838 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 16DIP | 1.913 | In stock | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX TRIPLE 2X1 16SOIC | 0.25 | In stock | |
|
NXP Semiconductors / Freescale | IC SWITCH QUAD SPST 14SOIC | - | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16DIP | 1.337 | In stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH DUAL SPST TO100-10 | - | In stock | |
|
Maxim Integrated | IC SWITCH TRIPLE SPDT 16QSOP | 1.25 | In stock | |
|
NXP Semiconductors / Freescale | IC MUX/DEMUX 4X1 16TSSOP | - | In stock | |
CD4053BQM96Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MUX/DEMUX TRIPLE 2X1 16SOIC | 0.186 | In stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH LV SPDT 8SOIC | - | In stock | |
|
Electro-Films (EFI) / Vishay | IC ANALOG SWITCH SPDT 16SOIC | - | In stock | |
|
Electro-Films (EFI) / Vishay | IC MUX ANLG 8CH W/LATCH 20PLCC | 3.25 | In stock | |
|
LAPIS Semiconductor | IC MUX/DEMUX 8X1 16SOP | 0.365 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 16QSOP | 1.295 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER QUAD 2X1 16TSSOP | 2.635 | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH DUAL SPST 8MSOP | 1.12 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 16TSSOP | 3.566 | In stock | |
TS5A1066DCKRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH SPST SC70-5 | 0.129 | In stock | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16TSSOP | - | In stock | |
|
Maxim Integrated | IC MULTIPLEXER TRIPLE 2X1 16QSOP | 2.4 | In stock | |
|
Maxim Integrated | IC SWITCH DUAL SPST 16SSOP | - | In stock | |
|
Nexperia | IC SWITCH SPST 5TSOP | 0.07 | In stock | |
|
Electro-Films (EFI) / Vishay | IC SWITCH DUAL SPST 8SOIC | 1.243 | In stock | |
TS12A4516DBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH SPST SOT23-5 | 0.286 | In stock | |
|
Nexperia | IC MUX/DEMUX 8X1 16SOIC | 0.111 | In stock | |
CD74HC4316PWRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH QUAD 1X2 16TSSOP | 0.276 | In stock | |
|
Maxim Integrated | IC MULTIPLEXER 8X1 16SOIC | 5.125 | In stock | |
|
Intersil | IC SWITCH SPST 8SOIC | - | In stock | |
|
Maxim Integrated | IC MUX 8CH DUAL 4CH SOIC | - | In stock | |
SN74LVC2G66DCUTE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH DUAL 1X1 US8 | 0.407 | In stock | |
|
NXP Semiconductors / Freescale | IC ANALOG SWITCH DPDT 16TSSOP | 0.269 | In stock | |
|
Maxim Integrated | IC SWITCH TRIPLE SPDT 16QSOP | 1.775 | In stock | |
|
Nexperia | IC SWITCH QUAD BILATERAL 14SOIC | 0.345 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|