44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.268 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.807 | In stock | |
EDF620AAABH-GD-F-D
Rohs Compliant |
Micron Technology | LPDDR3 6G 192MX32 FBGA | 8.386 | In stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 533MHZ | 22.604 | In stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 80PQFP | 8.803 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | - | In stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 257.434 | In stock | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48CBGA | - | In stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL | 39.504 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 144LFBGA | - | In stock | |
S-25C2560I-J8T1U4
Rohs Compliant |
SII Semiconductor Corporation | IC EEPROM 256K SPI 10MHZ 8SOP | 0.671 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48TFBGA | - | In stock | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 5.418 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | In stock | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 4.008 | In stock | |
S29GL01GS11DHSS60
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.255 | In stock | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 264.272 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | 6.17 | In stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | 21.033 | In stock | |
MT29F128G08CFAAAWP-IT:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP | 23.474 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | In stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 77.71 | In stock | |
|
Cypress Semiconductor | IC 64 MB FLASH MEMORY | 3.608 | In stock | |
|
SII Semiconductor Corporation | IC EEPROM 16K I2C 400KHZ 8SOP | 1.122 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54MINIBGA | - | In stock | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | 45.058 | In stock | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP I | 3.712 | In stock | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | 29.696 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | In stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | In stock | |
|
Renesas Electronics America | IC SRAM 256KBIT 55NS 28SOP | 6.51 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8TDFN | 0.268 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | In stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 7.68 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | In stock | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 80MHZ 8WSON | 1.463 | In stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 20MHZ 8SOIC | 0.195 | In stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 9.187 | In stock | |
|
Cypress Semiconductor | IC FLASH RAM 128M PARALLEL | 4.477 | In stock | |
|
Adesto Technologies | IC FLASH 1M SPI 104MHZ 8UDFN | 0.772 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32LCC | 102.774 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.198 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 100LQFP | 111.038 | In stock | |
|
Micron Technology | IC DRAM 1.125G PARALLEL 168BGA | 90.496 | In stock | |
S25FL032P0XNFI011M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ | - | In stock | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 66TSOP II | - | In stock | |
|
Micrel / Microchip Technology | IC SRAM 64K SPI 20MHZ 8TSSOP | 0.628 | In stock | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 44TSOP II | 4.057 | In stock | |
70V22L20PF8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM QFP | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|