21,893 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 69 I/O 84PLCC | - | In stock | |
|
Lattice Semiconductor | IC FPGA 586 I/O 1156FBGA | 190.487 | In stock | |
|
Lattice Semiconductor | IC FPGA 268 I/O 324CSFBGA | 8.469 | In stock | |
|
Xilinx | IC FPGA 702 I/O 2104FCBGA | 11598.9 | In stock | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | - | In stock | |
|
Xilinx | IC FPGA | 9020.82 | In stock | |
|
Xilinx | IC FPGA 960 I/O 1738FCBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 6601.017 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 289 I/O 780HBGA | 7670.003 | In stock | |
|
Lattice Semiconductor | IC FPGA 450 I/O 672FBGA | - | In stock | |
|
Xilinx | IC FPGA 160 I/O 191CPGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 4442.007 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 652BGA | - | In stock | |
|
Microsemi | IC FPGA 69 I/O 100QFP | 70.332 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 780FBGA | 770 | In stock | |
|
Xilinx | IC FPGA 218 I/O 324CSGBGA | 83.79 | In stock | |
|
Intel® FPGAs | IC FPGA 179 I/O 256FBGA | 40.4 | In stock | |
|
Xilinx | IC FPGA 680 I/O 1738FCBGA | 4318.53 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 274 I/O 356BGA | - | In stock | |
|
Microsemi | IC FPGA 444 I/O 676FBGA | 173.751 | In stock | |
|
Microsemi | IC FPGA 293 I/O 536FCBGA | 294.462 | In stock | |
|
Lattice Semiconductor | IC FPGA 223 I/O 256BGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 346 I/O 484FBGA | 62.37 | In stock | |
|
Microsemi | IC FPGA 202 I/O 240QFP | - | In stock | |
|
Lattice Semiconductor | IC FPGA 360 I/O 484FBGA | - | In stock | |
|
Xilinx Inc. | IC FPGA 700 I/O 1930FCBGA | 6099.57 | In stock | |
|
Microsemi | IC FPGA 174 I/O 208CQFP | 3735.81 | In stock | |
MPM7128TC100AA
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Xilinx | IC FPGA ARTIX7 210 I/O 324CSBGA | 42.98 | In stock | |
|
Xilinx | XCVU13P-1FIGD2104I | 52977.33 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780FBGA | 7390.053 | In stock | |
|
Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | 20.857 | In stock | |
|
Xilinx | IC FPGA 519 I/O 676FBGA | 217.1 | In stock | |
|
Xilinx | IC FPGA 500 I/O 900FCBGA | 2209.08 | In stock | |
|
Xilinx | IC FPGA 160 I/O 208HQFP | - | In stock | |
|
Xilinx | XCKU15P-3FFVE1760E | 7812.96 | In stock | |
|
Xilinx | IC FPGA ARTIX7 210 I/O 324CSBGA | 133.9 | In stock | |
|
Xilinx | IC FPGA 556 I/O 900FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 117 I/O 144TQFP | - | In stock | |
|
Lattice Semiconductor | IC FPGA 336 I/O 516FBGA | - | In stock | |
|
Xilinx | IC FPGA 138 I/O 160QFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4122.025 | In stock | |
|
Lattice Semiconductor | IC FPGA 410 I/O 672FBGA | - | In stock | |
|
Xilinx | IC FPGA 113 I/O 144HQFP | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 289 I/O 780HBGA | 6760.006 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 2504.185 | In stock | |
|
Lattice Semiconductor | IC FPGA | 4.569 | In stock | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | - | In stock | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|