21,893 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 512 I/O 680FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 880 I/O 1760FBGA | 12630.053 | In stock | |
|
Xilinx | IC FPGA 640 I/O 1136FCBGA | 4709.67 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1020FBGA | 2163.151 | In stock | |
|
Intel® FPGAs | IC FPGA 270 I/O 484FBGA | 369.5 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 156 I/O 358UBGA | 561 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 176 I/O 256FBGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | 780-PIN FBGA | 608 | In stock | |
|
Intel® FPGAs | IC FPGA 718 I/O 1020FBGA | 1656.009 | In stock | |
|
Microsemi | IC FPGA 81 I/O 100TQFP | 135.367 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 240RQFP | - | In stock | |
|
Xilinx | IC FPGA 320 I/O 1156FCBGA | 6440.28 | In stock | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 19.144 | In stock | |
|
Xilinx | IC FPGA 468 I/O 900FCBGA | 2084.85 | In stock | |
|
Xilinx | IC FPGA 320 I/O 672FCBGA | 703.3 | In stock | |
|
Lattice Semiconductor | IC FPGA 224 I/O 484FBGA | - | In stock | |
|
Xilinx Inc. | IC FPGA 2.5V 300K GATES 352-BGA | - | In stock | |
LFECP10E-5F256C
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | In stock | |
|
Microsemi | IC FPGA 83 I/O 100QFP | - | In stock | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 103.046 | In stock | |
|
Xilinx | IC FPGA 232 I/O 324CSBGA | 29.4 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1020FBGA | 3708.759 | In stock | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | - | In stock | |
|
Lattice Semiconductor | IC FPGA 201 I/O 256FTBGA | 85.901 | In stock | |
|
Xilinx | IC FPGA 309 I/O 484CSBGA | 142.8 | In stock | |
|
Xilinx | IC FPGA 220 I/O 324FBGA | 512.2 | In stock | |
|
Xilinx | IC FPGA 448 I/O 668FCBGA | 845 | In stock | |
|
Intel® FPGAs | IC FPGA 130 I/O 169UBGA | 33.2 | In stock | |
|
Lattice Semiconductor | MACHXO2 HIGH PERFORMANCE 640 LUT | 3.676 | In stock | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | - | In stock | |
|
Xilinx | IC FPGA 498 I/O 900FBGA | 275.6 | In stock | |
|
Xilinx | XCVU9P-3FLGA2577E | 63042.42 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | 1152-PIN FBGA | 2600 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 6722.003 | In stock | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 17.93 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 301 I/O 400FBGA | 39.9 | In stock | |
|
Lattice Semiconductor | IC FPGA 520 I/O 1152FBGA | 477.731 | In stock | |
|
Lattice Semiconductor | IC FPGA 278 I/O 484FBGA | 22.978 | In stock | |
M1A3P600-2FG484I
Rohs Compliant |
Microsemi | IC FPGA 235 I/O 484FBGA | 67.059 | In stock | |
|
Microsemi | IC FPGA 114 I/O 256FBGA | 84.427 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 361 I/O 780FBGA | 594.552 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 3878.804 | In stock | |
|
Lattice Semiconductor | 9400 LUTS 206 I/O 2.5V/3.3V -6 S | 13.393 | In stock | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | In stock | |
|
Xilinx | IC FPGA 416 I/O 676FBGA | 2458.01 | In stock | |
|
Microsemi | IC FPGA 377 I/O 896FBGA | 114.899 | In stock | |
XQ5VLX30T-DIE4058
Rohs Compliant |
Xilinx Inc. | IC FPGA VIRTEX-5LXT DIE | 182 | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In stock | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 376 I/O 652BGA | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|