44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 15.329 | In stock | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 1.084 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | 2.272 | In stock | |
CG8014AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 44TSOP II | - | In stock | |
MTFC16GJTEC-IT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 169WFBGA | 20.959 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | 3.532 | In stock | |
MT35XU02GCBA1G12-0AUT TR
Rohs Compliant |
Micron Technology | SPI FLASH NOR 512M 45NM IT | 45.398 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | In stock | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 100TQFP | - | In stock | |
|
Cypress Semiconductor | IC FRAM 64K SPI 4MHZ 8SOIC | - | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8DIP | 0.824 | In stock | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.789 | In stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32VSOP | - | In stock | |
MT53D384M32D2DS-046 WT ES:E
Rohs Compliant |
Micron Technology | IC DRAM 12G 2133MHZ | 59.826 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 8WLCSP | - | In stock | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28DIP | 2.421 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | In stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 8.554 | In stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 9.331 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | - | In stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48TSOP | 3.051 | In stock | |
W632GU6AB-15
Rohs Compliant |
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208FPBGA | 145.442 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.515 | In stock | |
|
EverSpin Technologies, Inc. | IC RAM 4M PARALLEL 48FBGA | 17.621 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | In stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54TFBGA | 3.984 | In stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 20.979 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TSSOP | 0.556 | In stock | |
MT29F256G08AUCDBJ6-6IT:D
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 160.301 | In stock | |
NM24C08M
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K I2C 100KHZ 14SOIC | - | In stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 5.053 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | - | In stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 4.44 | In stock | |
M29F800DB70N6F TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 2.531 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 36MINIBGA | 1.85 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | In stock | |
|
Maxim Integrated | IC NVSRAM 16K PARALLEL 24EDIP | 15.099 | In stock | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 90TFBGA | 17.037 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32LCC | 274.147 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 6.443 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8TDFN | 0.288 | In stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | 4.76 | In stock | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8SOIC | 9.67 | In stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | In stock | |
MT29TZZZ5D6DKFRL-107 W.9A6 TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 144G | 42.587 | In stock | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 40CDIP | 7.781 | In stock | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40VSOP | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|