44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | In stock | |
|
Micron Technology | IC FLASH RAM 4G PARAL 168WFBGA | 8.907 | In stock | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 70MHZ 8SOIC | - | In stock | |
M50FW080N1
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 40TSOP | 7.642 | In stock | |
24LC044-I/MS
Rohs Compliant |
Microchip Technology | IC EEPROM 4KBIT 1MHZ 8MSOP | 0.268 | In stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24SOIC | - | In stock | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | In stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | In stock | |
AT25TE002-SSHN-T
Rohs Compliant |
Adesto Technologies | SERIAL FLASH, 2MBIT, 1.65V-3.6V | 0.861 | In stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 28.301 | In stock | |
EDF8164A3PM-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 13.075 | In stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32STSOP | 2.557 | In stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 7.159 | In stock | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C VSON008X2030 | 0.571 | In stock | |
|
Adesto Technologies | IC FLASH 8M SPI 50MHZ 8VDFN | - | In stock | |
|
Fremont Micro Devices | IC EEPROM 32K I2C 800KHZ 8SOP | 0.126 | In stock | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | In stock | |
W631GG6KS12I
Rohs Compliant |
Winbond Electronics Corporation | IC SDRAM 1GBIT 96BGA | - | In stock | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 5.575 | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 20MHZ 8MAP | - | In stock | |
|
LAPIS Semiconductor | IC EEPROM 1K I2C 400KHZ 8SSOPB | 0.272 | In stock | |
EMBA232B2PB-DV-F-D
Rohs Compliant |
Micron Technology | SPEC/CUSTOM IC SDRAM LPDDR2 TFBG | 24.877 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | In stock | |
MT29RZ4C4DZZMGGM-18W.80U TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 533MHZ | 10.761 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 13.581 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | In stock | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 4.219 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 22.9 | In stock | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 8SOIC | 0.986 | In stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 7 | In stock | |
EDFP112A3PF-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 800MHZ | 29.695 | In stock | |
M28W320ECB70ZB6T TR
Rohs Compliant |
Micron Technology | IC FLASH 32M PARALLEL 47TFBGA | 6.753 | In stock | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 78BGA | - | In stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36SOJ | 5.049 | In stock | |
|
Adesto Technologies | IC FLASH 32M SPI 66MHZ 8VDFN | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | In stock | |
|
Micron Technology | IC FLASH 32M PARALLEL 48BGA | 1.785 | In stock | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 256FBGA | - | In stock | |
NM95C12M
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 1MHZ 14SOIC | - | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | In stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | In stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.309 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 15.574 | In stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60VFBGA | 16.97 | In stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 32.778 | In stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 4.054 | In stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP II | - | In stock | |
315-1345-000
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | In stock | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 96FBGA | 8.538 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|