44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC NOR | 2.672 | Out stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Out stock | |
|
STMicroelectronics | IC EEPROM 2K SPI 20MHZ 8SO | 0.142 | Out stock | |
|
Maxim Integrated | IC EEPROM 256 1WIRE TO92-3 | - | Out stock | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 66TSOP II | - | Out stock | |
MT29F64G08CBABAWP:B
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP I | 6.924 | Out stock | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 104MHZ 8WSON | 0.431 | Out stock | |
CY7C1325G-100AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | - | Out stock | |
|
STMicroelectronics | IC EEPROM 2M I2C 1MHZ 8SO | 2.068 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 116.382 | Out stock | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 66TSOP II | 2.449 | Out stock | |
MTFC32GJTED-3F WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169VFBGA | 69 | Out stock | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 104MHZ 16SOIC | - | Out stock | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Out stock | |
|
SII Semiconductor Corporation | IC EEPROM 8K I2C 1MHZ 8DFN | 0.204 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 17.823 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 50.573 | Out stock | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 104MHZ 8SOIJ | 1.648 | Out stock | |
AT29BV010A-20JI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Out stock | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 4.611 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 2KB I2C 400KHZ 8TSSOP | 0.254 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 400MHZ | 12.611 | Out stock | |
MT53D768M64D4SQ-046 WT ES:A
Rohs Compliant |
Micron Technology | LPDDR4 48G 768MX64 FBGA WT QDP | 193.19 | Out stock | |
S39MS01GR25WPW009
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Out stock | |
MT46V64M8P-5B:D TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 11.282 | Out stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 240FBGA | 14.962 | Out stock | |
|
Macronix | IC FLASH 1GBIT | 6 | Out stock | |
MT29F32G08CBACAWP:C TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP I | 7.444 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | Out stock | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | Out stock | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 5.401 | In stock3 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 7.014 | Out stock | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 96FBGA | 7.29 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8TDFN | 0.288 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.94 | Out stock | |
MTFC2GMVEA-0M WT TR
Rohs Compliant |
Micron Technology | IC FLASH 16G MMC 153VFBGA | 3.906 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28SOJ | 4.635 | Out stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 32PLCC | - | Out stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 3.44 | Out stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 6.406 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|