3,832 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Lumex, Inc. | LED 7-SEG .56 SNGL S-RED CC DIR | 0.871 | In stock | |
LTD-5621AJG
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT GRN LC 0.56" CA | 1.496 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 2.3 SGL DGT CA RED TH | - | In stock | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 14.2MM 2DIG CC HER RHD | 0.773 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN CA 0.8" | 2.554 | In stock | |
LTD-5260HR
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT HER 0.52" CC | 1.083 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN | 0.938 | In stock | |
|
Kingbright | DISPLAY 660NM RED NUMERIC 0.36" | 0.878 | In stock | |
|
QT Brightek | 0.4" THREE DIGIT THROUGH HOLE DI | 3.22 | In stock | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA ALG RED RHDP 4" | - | In stock | |
|
Kingbright | DISPLAY 590NM YLW NUMERIC 1" | 2.328 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG COLON YLW CA 0.3" | - | In stock | |
|
Kingbright | DISPLAY 570NM GRN 3DIG 0.56 TH | 2.772 | In stock | |
LTD-322JS
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT YLW LC 0.30" CC | 0.784 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 4DIG GREEN CA 0.56" | - | In stock | |
|
Everlight Electronics | LED 7-SEG DISP CC HRED RHDP .3" | 1.519 | In stock | |
|
Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT RED 0.52" CC | - | In stock | |
|
LAPIS Semiconductor | DISPLAY 7SEG 10.16MM 2DGT GRN CC | 3.296 | In stock | |
LTD-432GC
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT GRN 0.40" CC | 1.035 | In stock | |
|
SunLED | DISPLAY 0.56" 2DIGIT GRN CA SMD | 3.049 | In stock | |
|
Kingbright | DISPLAY 574NM GRN 1DIG 0.3" SMD | 1.155 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GREEN UNIV 0.3" | - | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS CA 0.56" | - | In stock | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 2DIGIT CA GRN NODP .3" | - | In stock | |
|
VCC (Visual Communications Company) | 0.4" SPRBRHT RED CMN CATHODE | 0.429 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 0.80 SGL DGT CA RED TH | 0.519 | In stock | |
|
Lumex, Inc. | LED DISP DUAL .4" RED CC GRY/WHT | - | In stock | |
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.3" SMD | 2.957 | In stock | |
|
QT Brightek | 0.39" SINGLE DIGIT THROUGH HOLE | 0.936 | In stock | |
|
Kingbright | DISPLAY 627NM RED ALPHANUM 0.39" | 1.54 | In stock | |
|
Kingbright | DISPLAY 468NM WHT 1DIG 0.56" SMD | 1.989 | In stock | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.39 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 4X7 NUM RDP LOW PWR HER | 91.231 | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GREEN CC 13MM | 2.234 | In stock | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 0.56" SMD | 1.626 | In stock | |
LTP-587WC
Rohs Compliant |
Lite-On, Inc. | DISPLAY ALPHA-NUM RED LC .50" CA | 1.333 | In stock | |
|
Omron | MOTHER BOARD FOR 4DGT DISPLAY | 80.95 | In stock | |
|
Lumex, Inc. | LED 7SEG .36" SGL 695NM HRED CC | - | In stock | |
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.4" SMD | 2.68 | In stock | |
LTD-5721AY-02J
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | In stock | |
MAN59262A
Rohs Compliant |
Everlight Electronics | LED 7-SEGMENT DISPLAY | 4.91 | In stock | |
|
SunLED | DISPLAY 0.2" 1DIGIT ORN CC SMD | - | In stock | |
|
Lumex, Inc. | LED 7SEG .40" SGL 660NM SRED CA | 1.122 | In stock | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 3.98" | 13.483 | In stock | |
|
Kingbright | DISPLAY 565NM GRN 1DIG 0.4" SMD | 1.848 | In stock | |
|
Kingbright | DISPLAY 515NM GRN 2DIG 0.56" SMD | 3.78 | In stock | |
|
Lumex, Inc. | LED DISP 7SEG .43" 625NM RED CA | - | In stock | |
|
QT Brightek | 0.4" THREE DIGIT THROUGH HOLE DI | 1.428 | In stock | |
|
Lumex, Inc. | LED DISPLAY 7-SEG RED 1-DIGIT CA | - | In stock | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN CA 0.4" | 1.301 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|