19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | In stock | |
|
Lite-On, Inc. | LED CCT 3000K PLCC SMD | - | In stock | |
|
Cree | LED HB XLAMP CXA2540 | 8.431 | In stock | |
CHM-9-30-80-18-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.608 | In stock | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.142 | In stock | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 5.683 | In stock | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 2.394 | In stock | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 1730LM | 9.433 | In stock | |
|
Cree | LED COB CXA1304 5000K WHITE SMD | 1.646 | In stock | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 9.272 | In stock | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X4, WH | 18.513 | In stock | |
|
Bridgelux, Inc. | LED COOL WHITE 5600K 780LM | - | In stock | |
|
Bridgelux, Inc. | VERO SE 29B COOL WHITE LED ARRAY | 19.405 | In stock | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.038 | In stock | |
|
Bridgelux, Inc. | VERO 10C WARM WHITE LED ARRAY | 4.427 | In stock | |
|
Cree | LED COB CXA3070 2700K WHT SMD | - | In stock | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 19.133 | In stock | |
|
Optek Technology / TT Electronics | LED MOD OPA740 YLW LIGHT STRIP | - | In stock | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 5.413 | In stock | |
|
Bridgelux, Inc. | VERO SE 10D NEUTRAL WHITE LED AR | 2.691 | In stock | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 60.948 | In stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.992 | In stock | |
|
Cree | LED COB CXB1507 4000K WHT SMD | 4.264 | In stock | |
|
Marktech Optoelectronics | LED CREE XBD BRD STAR COLOR | 3.9 | In stock | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 20.003 | In stock | |
|
Cree | LED COB CXB2530 2700K WHT SMD | 8.097 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | In stock | |
SL-P7R2E37MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 2M-2 SMD | - | In stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 3.434 | In stock | |
|
Cree | LED COB CXA1850 NEUTRAL WHITE SQ | - | In stock | |
|
Cree | LED MOD 2000LM WHITE 2700K FLAT | 37.875 | In stock | |
|
Luminus Devices | LED COB CHM6 GEN2 4000K NW RECT | 2.793 | In stock | |
|
Cree | LED COB CXA2590 NEUTRAL WHITE SQ | 67.368 | In stock | |
SI-B8R111560WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LM561B | 7.234 | In stock | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE COB | 3.5 | In stock | |
|
Bridgelux, Inc. | LED COB VERO 10 3000K STARBOARD | 4.025 | In stock | |
|
Lite-On, Inc. | LED COB CCT 3000K 80CRI SMD | - | In stock | |
|
Samsung Semiconductor | LED SLIM 5000K 1140LM BACK WIRE | 4.676 | In stock | |
|
Samsung Semiconductor | LED COB C-SERIES 2700K SQUARE | 2.314 | In stock | |
SPHCW1HDNC23YHRN3F
Rohs Compliant |
Samsung Semiconductor | LED 5000K 70CRI LH351B | 5.825 | In stock | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | - | In stock | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 3.904 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S 13 | - | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 56.242 | In stock | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 5.02 | In stock | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 8.908 | In stock | |
|
Cree | LED MOD 4000LM TRUEWHITE | 60.951 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|