19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Bridgelux, Inc. | VERO SE 13D WARM WHITE LED ARRAY | 4.416 | Out stock | |
CHM-14-30-80-36-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 5.262 | Out stock | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 17.968 | In stock58 pcs | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.024 | Out stock | |
|
LED Engin | LED EMITTER WHT 227LM 5CH MCPCB | 54.995 | In stock91 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Out stock | |
|
Cree | LED COB CXA3590 4000K WHT SMD | - | Out stock | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 10.623 | Out stock | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.17 | Out stock | |
|
Luminus Devices | LED COB CXM9 WARM WHT SQUARE | 3.321 | Out stock | |
|
Cree | LED COB CXA3070 3000K WHT SMD | - | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 3000LM WARM WHITE COB | 6.02 | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K STRIP | 0.722 | Out stock | |
|
LED Engin | LED EMITTER WHT 227LM 1CH MCPCB | - | Out stock | |
|
LED Engin | LED EMITTER VIOLET STAR MCPCB | 75.592 | In stock20 pcs | |
|
Cree | LED COB CXA2520 3500K WHITE SMD | 7.574 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 640LM | 2.168 | Out stock | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Out stock | |
|
Luminus Devices | LED COB CXM6 NEUTRAL WHITE RECT | 1.266 | Out stock | |
|
LEDdynamics, Inc. | LED INDUS STAR ROYAL BLUE 33LM | 2.64 | In stock134 pcs | |
BXRE-27G0500-A-03
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 500LM WARM WHITE | - | Out stock | |
|
Samsung Semiconductor | LED COB LC040D 6500K SQUARE | 4.219 | Out stock | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 5.552 | Out stock | |
|
Luminus Devices | LED COB CDM14 WHITE | 6.144 | In stock147 pcs | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.7 | Out stock | |
|
LUMILEDS | LED MOD LUXEON K WARM WHITE STAR | - | Out stock | |
|
Samsung Semiconductor | LED COB LC080D 5000K SQUARE | 13.354 | Out stock | |
|
Affinity Medical Technologies - a Molex company | 80MM 1200 LUMEN 3000K 24DEG | - | Out stock | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 5.87 | Out stock | |
|
Cree | LED CXA1512 8.9MM WHT | 2.387 | Out stock | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 6.762 | Out stock | |
|
Samsung Semiconductor | LED COB LCO40B 5700K SQUARE | 7.798 | Out stock | |
SPHWH2HDNA08YHV2C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 3.94 | Out stock | |
|
Cree | LED COB CXA1820 NEUTRAL WHITE SQ | 3.02 | In stock76 pcs | |
|
Samsung Semiconductor | LED MOD T-TYPE 4000K RECTANGLE | 24.733 | Out stock | |
|
LUMILEDS | LED MOD LUXEON S2000 COOL WHT | - | Out stock | |
|
Luminus Devices | LED COB | 19.133 | Out stock | |
|
LUMILEDS | LED COB 4000K 90CRI WHITE | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Cree | LED COB CXA2520 WARM WHT SQUARE | 4.01 | Out stock | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 3.067 | Out stock | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | - | Out stock | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 6.826 | Out stock | |
|
Luminus Devices | LED COB CHM6 GEN2 2700K WW RECT | 2.793 | Out stock | |
|
Luminus Devices | LED COB CXM7 COOL WHITE SQ | 1.233 | Out stock | |
LPK222C3CLR
Rohs Compliant |
Dialight | LED LPK | - | Out stock | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.777 | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|