19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.5 | In stock | |
|
Bridgelux, Inc. | V8E NEUTRAL WHITE LED ARRAY | 1.754 | In stock | |
|
Bridgelux, Inc. | V10B NEUTRAL WHITE LED ARRAY | 2.174 | In stock | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.541 | In stock | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.907 | In stock | |
CXM-27-65-80-36-AB10-F3-5
Rohs Compliant |
Luminus Devices | LED COB | 12.979 | In stock | |
|
Bridgelux, Inc. | LED COB VERO 29 2700K ROUND | 28.206 | In stock | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 2.727 | In stock | |
|
Bivar, Inc. | STARG24 LUXEON Z 2700K W C | 8.57 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Samsung Semiconductor | LED MODULE 4000K RECTANGLE | 34.663 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 6500K SQUARE | - | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | In stock | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 2.419 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 3000K | 5.936 | In stock | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 6.94 | In stock | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | In stock | |
|
Bridgelux, Inc. | LED COB VERO SE 5000K ROUND | 7.024 | In stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 8.121 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
LUMILEDS | LED COB 4000K NEU WHT 90CRI SMD | 7.246 | In stock | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | In stock | |
|
Bridgelux, Inc. | LED COB VERO 10 5000K STARBOARD | 3.09 | In stock | |
|
Bridgelux, Inc. | V10B WARM WHITE LED ARRAY | 2.174 | In stock | |
|
LED Engin | LED EMITTER WHT 200LM MINI MCPCB | - | In stock | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.153 | In stock | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.757 | In stock | |
|
Cree | LED HB CXA3050 SERIES | 21.171 | In stock | |
|
Cree | LED COB XLAMP CXB1310 | 12.362 | In stock | |
|
Citizen Electronics Co., Ltd. | COB LED 6500K 80CRI 2334LM | 9.433 | In stock | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.693 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 48.208 | In stock | |
GW5DMA30M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 15WATT ZENIGATA 3025K | - | In stock | |
|
Luminus Devices | BIG CHIP LED HB MOD 850LM WHT | - | In stock | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 9.066 | In stock | |
|
Bivar, Inc. | LED NEUTRAL WHT 4100K 1500MA | 8.591 | In stock | |
TRW1331S-001
Rohs Compliant |
Stanley Electric | LED TRIPLE 1W WARM WHITE 30DEG | - | In stock | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 30.906 | In stock | |
|
Opulent Americas | L2 BOARD, XHP50, SQUARE, 2X2, WH | 16.238 | In stock | |
|
Cree | LED COB CXB1820 WARM WHT SQUARE | 13.908 | In stock | |
A006-E2750-70
Rohs Compliant |
LEDdynamics, Inc. | LED MOD LUXSTRIP II 5000K 75CRI | 29.99 | In stock | |
|
Bridgelux, Inc. | LED HIGH BRIGHT WHT 700MA 6.1V | - | In stock | |
SPHWHAHDNK27YZT3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC040D | 6.661 | In stock | |
|
Lighting Science | LED ARRAY GREEN 1.25 X 1.05 SMD | - | In stock | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.741 | In stock | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 2357LM | 9.433 | In stock | |
|
Dialight | 230MM WARM WHT W/2 CLIPS | - | In stock | |
|
Cree | LED COB XLAMP CXB1310 2700K SQ | 9.272 | In stock | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 5.7 | In stock | |
|
Samsung Semiconductor | LED COB LC013B 5000K SQUARE | 2.891 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|