19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.613 | Out stock | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.769 | Out stock | |
|
Cree | LED COB CXB1816 2700K WHT SMD | 6.807 | Out stock | |
|
LUMILEDS | LED COB CRISPWHT WARM WHT SQ | 29.9 | In stock112 pcs | |
|
Samsung Semiconductor | LED COB LC006B 3000K SQUARE | 1.988 | Out stock | |
|
Luminus Devices | LED COB CHM6 GEN2 2700K WW RECT | 3.137 | Out stock | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Out stock | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 9.907 | Out stock | |
|
Luminus Devices | LED COB WHT 9MM 3000K 95CRI | 2.904 | Out stock | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.826 | Out stock | |
L2C3-3090105EDAAE0
Rohs Compliant |
LUMILEDS | LED COB WHITE 3000K | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
LED Engin | LED MCPCB LZ1-2 GREEN | 6.666 | Out stock | |
|
Bridgelux, Inc. | VERO SE 18C WARM WHITE LED ARRAY | 9.564 | Out stock | |
|
Cree | LED COB CXA2530 WARM WHT SQUARE | 9.598 | Out stock | |
|
Dialight | LED LPK | - | Out stock | |
|
LUMILEDS | LED COB WHITE 5000K | - | Out stock | |
|
Cree | LED MOD 1250LM 3500K FLAT LENS | 44.28 | In stock9 pcs | |
99253
Rohs Compliant |
Thomas Research Products | LED SQR 114W 5000K 120VAC | - | Out stock | |
BXRC-27G2000-C-Z3
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE | - | Out stock | |
|
Bridgelux, Inc. | LED COB VERO 10 3500K STARBOARD | 4.025 | Out stock | |
GW6BGG50HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA COOL WHT | - | Out stock | |
|
Cree | LED HB CXA3050 SERIES | 15.299 | Out stock | |
SI-B8T11228001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 1500LM 80CRI | - | Out stock | |
|
LUMILEDS | LED COB COMPACT WARM WHT RECT | - | Out stock | |
|
Luminus Devices | LED COB SENSUS WARM WHITE SQUARE | 3.518 | Out stock | |
|
Luminus Devices | LED COB CLM9 NEUTRAL WHT SQUARE | 1.839 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Heatron | BD LED 10.8X1.05" SAMSUNG 4000K | - | Out stock | |
|
Samsung Semiconductor | LED COB LC003D 4000K SQUARE | 0.573 | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3500K | 6.187 | Out stock | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.37 | Out stock | |
|
Luminus Devices | LED COB CHM22 WARM WHITE SQUARE | 13.52 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
LUMILEDS | LED MOD LUXEON H NEU WHITE RECT | - | Out stock | |
|
Cree | LED COB CXB2540 WARM WHT SQUARE | 24.107 | Out stock | |
|
Luminus Devices | LED COB 2700K WARM WHT RECTANGLE | 1.233 | Out stock | |
|
Lite-On, Inc. | LED CCT 3000K PLCC SMD | - | Out stock | |
L2C3-3595109E06000
Rohs Compliant |
LUMILEDS | LED COB WHITE 3500K | - | Out stock | |
|
Cree | LED COB CXB1512 NEUT WHT SQUARE | 9.134 | Out stock | |
|
Samsung Semiconductor | LED MOD 3000K 350LM 80CRI | - | Out stock | |
|
LUMILEDS | LED COB 5000K COOL WH 70CRI SMD | 12.458 | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 1000LM COOL WHITE COB | 2.98 | Out stock | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 1.536 | Out stock | |
CHM-9-40-80-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | Out stock | |
|
Samsung Semiconductor | LED MOD V SERIES 5000K STRIP | 7.112 | Out stock | |
|
Cree | LED COB CXA1850 3500K WHITE SMD | 28.779 | Out stock | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 1.398 | Out stock | |
|
LAPIS Semiconductor | LED MOD 2750LM 26.6X170MM | 34.913 | In stock111 pcs | |
|
Luminus Devices | LED COB CXM32 NEUTRAL WHITE SQ | 23.719 | In stock26 pcs |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|