19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Cree | LED HB CXA3050 SERIES | 17.565 | Out stock | |
|
Vishay / Semiconductor - Opto Division | LED MODULE COLD WHITE, 24LEDS | - | Out stock | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Out stock | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 1.477 | In stock92 pcs | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.209 | Out stock | |
|
Cree | LED COB CXA2540 3500K WHT SMD | 7.387 | Out stock | |
GW6DAA50NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA COOL WHT | - | Out stock | |
|
Samsung Semiconductor | LED COB LC006B 2700K SQUARE | 1.604 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
LUMILEDS | LUXEON COB 1202 3000K 80CRI | 4.475 | Out stock | |
BXRH-30GE8000-G-23
Rohs Compliant |
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | Out stock | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Out stock | |
|
Samsung Semiconductor | LED COB LC009D 3000K SQUARE | 1.959 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE 750LM WHT | - | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Out stock | |
|
LED Engin | LED EMITTER WHT 3000K 2X6 MCPCB | - | Out stock | |
|
Cree | LED COB CXA3050 NEUTRAL WHITE SQ | 16.088 | Out stock | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Out stock | |
|
Opulent Americas | LED MODULE 5700K RECTANGULAR | 15.25 | Out stock | |
|
Dialight | COLOR ENGINE 18X1W RGB LINEAR | - | Out stock | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.068 | Out stock | |
|
Luminus Devices | LED COB CTM14 WHITE | 5.322 | In stock143 pcs | |
L2C3-2290209C06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Out stock | |
|
Luminus Devices | LED COB CXM11 COOL WHITE RECT | 3.874 | Out stock | |
|
Cree | LED COB CXB1830 3500K WHT SMD | 12.23 | In stock75 pcs | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 2.065 | Out stock | |
|
Cree | LED COB CXA2530 4000K WHITE SMD | 6.452 | Out stock | |
|
Cree | LED XLAMP CXA1507 WHITE | 3.98 | In stock70 pcs | |
|
Luminus Devices | LED COB CXM11 WARM WHITE SQUARE | 3.738 | Out stock | |
|
Luminus Devices | SPECIALTY WHITE LED | 91.128 | Out stock | |
|
Samsung Semiconductor | LED WHITE COB LC003D | 0.587 | Out stock | |
|
Cree | LED COB CXB1830 2700K WHT SMD | 7.611 | Out stock | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 8.78 | Out stock | |
BXPX-30E0400-A-0300-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 400LM WM WHT 3045K 1X4 | - | Out stock | |
|
Bridgelux, Inc. | VERO 29D WARM WHITE LED ARRAY | 21.343 | Out stock | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 5.311 | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 9.61 | Out stock | |
|
Dialight | COLOR ENGINE CIRCULAR | - | Out stock | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 8.908 | Out stock | |
|
LUMILEDS | LED 3000K 90CRI WHT SMD | - | Out stock | |
|
Samsung Semiconductor | LED COB LC013D 5700K SQUARE | 1.487 | Out stock | |
|
Cree | LED COB CXA2520 3000K WHITE SMD | 8.762 | In stock76 pcs | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 26.514 | Out stock | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 7.768 | Out stock | |
|
Cree | LED COB XLAMP CXB1520 3000K SQ | 18.544 | Out stock | |
|
Cree | LED COB CXB1520 WARM WHT SQUARE | 20.089 | Out stock | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Out stock | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.941 | Out stock | |
|
Marktech Optoelectronics | LED RING WARM WHITE 2800 | 105.38 | Out stock | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|