19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Sharp Microelectronics | LED COB MINI ZENIGATA | - | In stock | |
|
Luminus Devices | BIG CHIP LED HB MOD GREEN 1500LM | - | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Bivar, Inc. | LED ENGINE C5500 GREEN 12" STRIP | 77.17 | In stock | |
|
Bridgelux, Inc. | V22B COOL WHITE LED ARRAY | 11.906 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Bridgelux, Inc. | VERO SE 18B WARM WHITE LED ARRAY | 7.369 | In stock | |
|
Luminus Devices | LED COB 5000K SQUARE | 2.053 | In stock | |
|
Seoul Semiconductor | PWR LED STAR MODULE WHT 6300K | - | In stock | |
SL-P7T2E37MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 2M-2 SMD | - | In stock | |
CHM-9-30-90-18-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.5 | In stock | |
|
Bridgelux, Inc. | V10C WARM WHITE LED ARRAY | 2.718 | In stock | |
SPHWW1HDN825YHU3EE
Rohs Compliant |
Samsung Semiconductor | LED COB LC006B 3500K SQUARE | 1.721 | In stock | |
|
LUMILEDS | LUXEON SUNPLUS COB 1825 | 42.2 | In stock | |
|
Bivar, Inc. | STARG24 LUXEON ZES 5000K W C | 9.284 | In stock | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 7.702 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Luminus Devices | LED COB CXM11 WARM WHITE RECT | 4.459 | In stock | |
|
Cree | LED COB CXB2530 5000K WHT SMD | - | In stock | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 2.988 | In stock | |
|
Heatron | 8" LED DOWNLIGHT 8100LM 3500K 80 | - | In stock | |
|
Cree | LED COB CXA3050 WARM WHT SQUARE | 16.088 | In stock | |
|
Samsung Semiconductor | LED COB LC009D 4000K SQUARE | 1.418 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | In stock | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.824 | In stock | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 12.019 | In stock | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 27.165 | In stock | |
|
Cree | LED MOD LMR4 WM WHT 700LM 230V | 52.722 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | In stock | |
|
Luminus Devices | LED COB 2700K SQUARE | 5.756 | In stock | |
|
Cree | LED COB CXA1830 4000K WHITE SMD | 5.685 | In stock | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 8.688 | In stock | |
|
Luminus Devices | LED COB | 3.064 | In stock | |
|
Bridgelux, Inc. | LED COB VERO10 COOL WHT STARBRD | - | In stock | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.396 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | In stock | |
SI-B8Q091260WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE | 9.837 | In stock | |
|
Samsung Semiconductor | LED COB LC019B 3500K SQUARE | 3.723 | In stock | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W COOL WHT MCPCB | - | In stock | |
|
LUMILEDS | LED COB 3000K 90CRI WHITE | - | In stock | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 5.958 | In stock | |
|
Dialight | COLOR ENGINE 6X1W RGB CIRCULAR | - | In stock | |
SPHWHAHDNK27YZW3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC040D | 6.661 | In stock | |
|
Samsung Semiconductor | LED COB LC026B 4000K SQUARE | 4.905 | In stock | |
ESTS12RGB10
Rohs Compliant |
Dialight | SLV 12UP RGB 10DEG | - | In stock | |
CXM-14-35-90-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 3.782 | In stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 4.934 | In stock | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 7850 LM | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|