19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MODULE RED | - | Out stock | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 5.7 | Out stock | |
|
Samsung Semiconductor | LED COB LC006D 4000K SQUARE | 0.856 | Out stock | |
|
Luminus Devices | LED COB 3000K SQUARE | 28.7 | Out stock | |
SA3C1D1C00
Rohs Compliant |
Dialight | LED ACCY | - | Out stock | |
|
Luminus Devices | LED COB 4000K SQUARE | 3.533 | Out stock | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Out stock | |
|
Bridgelux, Inc. | LED MOD OLM 4000K 80CRI A01A | - | Out stock | |
|
Luminus Devices | LED COB WHT 26.5MM 2700K 90CRI | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 40.389 | Out stock | |
|
LUMILEDS | LED MOD LUXEON S1000 WARM WHT SQ | 17.6 | In stock6 pcs | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 5.262 | Out stock | |
BXPX-40E0400-B-0300-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 420LM NEU WHT 3985K 2X2 | - | Out stock | |
17082CT809F
Rohs Compliant |
Dialight | 2 1/2" FLANGED WHITE W/NO OP | 55.973 | Out stock | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 6.208 | Out stock | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Out stock | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.877 | Out stock | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 12.431 | Out stock | |
|
Cree | LED COB CXB2530 2700K WHT SMD | 8.585 | Out stock | |
|
Luminus Devices | LED COB CLM14 WARM WHITE SQUARE | 4.336 | Out stock | |
|
Cree | LED COB CXB2530 2700K WHT SMD | 7.648 | Out stock | |
|
Optek Technology / TT Electronics | LED MODULE WHITE 9" LIGHT TUBE | 16.343 | In stock6 pcs | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 3.581 | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 373LM | 3.57 | Out stock | |
|
Bridgelux, Inc. | VERO 29B COOL WHITE LED ARRAY | 24.6 | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED VIVID LIGHT PINK 2460LM | 28.635 | Out stock | |
|
Cree | LED COB CXA1850 NEUTRAL WHITE SQ | 29.088 | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 6500K 80CRI | 11.288 | Out stock | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | - | Out stock | |
|
Samsung Semiconductor | LED MODULE ACOM DLE 4000K SQUARE | 5.694 | In stock361 pcs | |
|
Cree | LED COB CXA2540 COOL WHT SQUARE | 10.165 | Out stock | |
|
Samsung Semiconductor | LED COB LC006D 3000K SQUARE | 0.799 | Out stock | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 25.812 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 1.857 | Out stock | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 33.647 | Out stock | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.235 | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 2000LM NEU WHITE COB | 5.54 | Out stock | |
|
Samsung Semiconductor | LED MODULE 4000K M562A_G2 | 4.605 | In stock218 pcs | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.791 | Out stock | |
|
Bridgelux, Inc. | LED COB VERO10 NEU WHT STARBRD | - | Out stock | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 4.338 | Out stock | |
GW6BGR40HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA NEU WHT | - | Out stock | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Out stock | |
|
Cree | LED COB CXB3590 COOL WHT SQUARE | 100.681 | Out stock | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | Out stock | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.356 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 36.622 | Out stock | |
|
Samsung Semiconductor | LED COB WHT 2700K 2STEP 95CRI | 4.236 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|