24,703 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
LW W5SN-KXKZ-NOK-0-700-R18-Z
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | - | In stock | |
|
LUMILEDS | LED LUXEON WHITE WARM 3500K 1411 | 0.095 | In stock | |
|
Cree | LED XLAMP XPG2 WARM WHT SMD | 1.384 | In stock | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 4.257 | In stock | |
|
Samsung Semiconductor | LED WHITE 6500K 80CRI 4SMD | 0.063 | In stock | |
GW CSSRM2.PM-N3N5-A333-0-700-R33-SA
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | In stock | |
SPMWH12224D7W8UKSA
Rohs Compliant |
Samsung Semiconductor | LED 3500K 90CRI SMD | 0.043 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WARM WHT 3500K 4SMD | - | In stock | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 2.13 | In stock | |
|
Cree | LED XLAMP XT-E 5000K WHITE SMD | 0.737 | In stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3500K 3SMD | 1.15 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E 2835 SMD | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.231 | In stock | |
LCW CQAR.CC-LUMQ-6L7N-L1M1-350-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.535 | In stock | |
|
Cree | LED XLAMP XHP35 NEU WHT 4000K | 4.242 | In stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 2.779 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 NEU WHT 4500K 2SMD | - | In stock | |
|
Cree | LED CLA1B WARM WHT 80CRI 4LCC | 0.186 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.98 | In stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 2SMD | 0.126 | In stock | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 0.67 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.687 | In stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 0.213 | In stock | |
|
Samsung Semiconductor | LED LM102A SMD | 0.071 | In stock | |
|
Cree | LED XLAMP XQ-E NEUTRAL WHT 4500K | 0.677 | In stock | |
|
Cree | LED XLAMP COOL WHITE 75CRI 2SMD | 3.469 | In stock | |
|
LUMILEDS | WHITE 3030 HV 48V 80CRI 3000K | 0.136 | In stock | |
SPMWHT541ML7XAVMS0
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.074 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.246 | In stock | |
XHP35A-00-0000-0D00E20DT
Rohs Compliant |
Cree | LED XLAMP XHP35 COOL WHT 7000K | 3.437 | In stock | |
|
Lite-On, Inc. | LED AZL NEUTRAL WHITE 4000K 2SMD | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 3.554 | In stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.092 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.6 | In stock | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.697 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 4.286 | In stock | |
|
Luminus Devices | LED | 51.135 | In stock | |
|
Cree | LED XLAMP WHITE 0606 | 0.547 | In stock | |
SPMWH3326MD3WAQYSA
Rohs Compliant |
Samsung Semiconductor | LED | 0.064 | In stock | |
|
Cree | LED XLAMP WARM WHT 2700K SMD | 0.515 | In stock | |
SPMWHT325AD5YBU0S0
Rohs Compliant |
Samsung Semiconductor | LED LM362A WARM WHITE 3500K 2SMD | - | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 5000K 2SMD | - | In stock | |
XHP35A-00-0000-0D0PB430G
Rohs Compliant |
Cree | LED XLAMP XHP35 WARM WHT 3000K | 5.277 | In stock | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.04 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | - | In stock | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 8.979 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P10 NEUT WHT 4000K SMD | - | In stock | |
|
Samsung Semiconductor | LED WHITE CERAMIC LH351D | 0.998 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|