24,703 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | LED 3030 | 0.045 | In stock | |
SPMWHT221MD5WAWHS0
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 NEU WHT 3000K 4SMD | - | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WARM WHT 2700K 4SMD | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 2200K 2SMD | 1.552 | In stock | |
|
Cree | LED XLAMP WARM WHT 2700K SMD | 0.525 | In stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.051 | In stock | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | - | In stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.396 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.697 | In stock | |
|
Cree | LED XLAMP WARM WHITE 2900K 2SMD | 0.833 | In stock | |
L135-30800BHVCV040
Rohs Compliant |
LUMILEDS | LED LUXEON | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 0606 | 0.606 | In stock | |
|
Cree | LED XLAMP XHP35 COOL WHT 5700K | 3.232 | In stock | |
GW PSLPS1.EC-KULQ-6V7W-DF-150-R18-S
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | In stock | |
SPMWHD32AMD5XAVSS0
Rohs Compliant |
Samsung Semiconductor | LED | 0.093 | In stock | |
|
Cree | LED XLAMP 2700K WHITE 36V SMD | 2.904 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K SMD | 3.841 | In stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.02 | In stock | |
|
Cree | LED XLAMP WHITE 0606 | 0.394 | In stock | |
|
Avago Technologies (Broadcom Limited) | LED WARM WHITE 2700K SMD | 0.124 | In stock | |
GW DASPA1.EC-HRHT-5C7E-1-100-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS SMD | - | In stock | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 13.371 | In stock | |
SPMWHTL3DA0EF4WPQ6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.03 | In stock | |
LCW CQAR.CC-MPMQ-6L7L-L2M1-700-R18-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | In stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.935 | In stock | |
|
Cree | LED XLAMP COOL WHT 6200K SMD | 0.646 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.781 | In stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.396 | In stock | |
ASMT-QWBH-ZGJ0E
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED LIGHTING HIGH POWER PLCC | - | In stock | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.578 | In stock | |
|
Samsung Semiconductor | LED WHITE 5000K 80CRI 4SMD | 0.09 | In stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 4SMD | 0.991 | In stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.297 | In stock | |
|
Luminus Devices | LED XNOVA NEUTRAL WHT 4000K 1206 | 0.053 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.308 | In stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.759 | In stock | |
|
Avago Technologies (Broadcom Limited) | LED COOL WHITE 5000K SMD | 0.244 | In stock | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 2.874 | In stock | |
|
Cree | LED XLAMP 3000K WHITE 9V SMD | 0.657 | In stock | |
|
Cree | LED XLAMP XP-G NEUTRAL WHITE SMD | 1.242 | In stock | |
|
Cree | LED XLAMP ML-E COOL WHITE SMD | 0.803 | In stock | |
|
Cree | LED XLAMP WHITE 0606 | 0.5 | In stock | |
SPMWHT223MD5WAWKS0
Rohs Compliant |
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | In stock | |
XHP35A-00-0000-0D0BE20E1
Rohs Compliant |
Cree | LED XLAMP XHP35 COOL WHT 6500K | 3.583 | In stock | |
SPMWH1228FD5WAW0S3
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 2700K 2SMD | 0.025 | In stock | |
|
Cree | LED XLAMP | 2.194 | In stock | |
LUW CQ7P-LQLS-5E8G-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 5700K 2SMD | - | In stock | |
|
Cree | LED XLAMP WHITE 2SMD | 0.731 | In stock | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|