24,703 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED LM102A WARM WHT 3000K 2SMD | 0.063 | Out stock | |
|
Samsung Semiconductor | LED LM561B COOL WHT 6500K 4SMD | 0.089 | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 COOL WHT 5000K | 0.571 | Out stock | |
|
Samsung Semiconductor | LED NEUTRAL WHT 4000K 80CRI 4SMD | 0.099 | Out stock | |
GW DASPA1.UC-HTJP-5D8F-1-100-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS SMD | - | Out stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.058 | Out stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 2.66 | Out stock | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.809 | Out stock | |
SPMWH3228FD7WAWKS2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.027 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.848 | Out stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.03 | Out stock | |
LMW CNAP-8J7K-46-E-L-350-R18-SB-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON LX THINGAN SMD | - | Out stock | |
|
Cree | LED XLAMP WARM WHITE 2450K 2SMD | 1.917 | Out stock | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.015 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.854 | Out stock | |
SPMWHTL3DA0EF4TMS6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.078 | Out stock | |
GW P9LR32.EM-PQPS-XX35-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.602 | Out stock | |
|
Cree | CREE J SERIES JK2835 LIGHT EMITT | 0.06 | Out stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.524 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 4.497 | Out stock | |
|
Cree | LED XLAMP 4000K WHITE 36V SMD | 3.168 | Out stock | |
L135-50800BHVDAAC0
Rohs Compliant |
LUMILEDS | LED LUXEON | - | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.308 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.697 | Out stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.441 | Out stock | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 10.289 | Out stock | |
SPMWH22286D7WAW0S2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.008 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 4.575 | Out stock | |
SCP7UTF1HEL1UKN34E
Rohs Compliant |
Samsung Semiconductor | LED LH181B WHITE WARM 3500K 2SMD | 0.236 | Out stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 0606 | 0.242 | Out stock | |
|
LUMILEDS | LED LUXEON WARM WHITE 3500K 2SMD | 0.14 | Out stock | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 3.005 | Out stock | |
|
Cree | LED XLAMP COOL WHITE 5425K 4SMD | 0.842 | Out stock | |
SPMWHT327FD7GBTMS0(UD)
Rohs Compliant |
Samsung Semiconductor | LED WHITE 3500K 90CRI SMD | - | Out stock | |
|
Cree | LED XLAMP NEUT WHT 4500K SMD | 0.657 | Out stock | |
|
Cree | LED XLAMP COOL WHT 6200K SMD | 0.576 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.616 | Out stock | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 11.65 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 3.095 | Out stock | |
|
Cree | LED XLAMP COOL WHITE 6500K 4SMD | 0.253 | Out stock | |
|
Everlight Electronics | LED SHWO COOL WHITE 6500K 2SMD | 1.995 | Out stock | |
|
Cree | LED XLAMP WARM WHITE 3200K 8SMD | 13.915 | Out stock | |
LCW CRDP.CC-KQKU-5K6K-1-350-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON WHITE SMD | - | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 NEU WHT 4000K | - | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHT 3500K | - | Out stock | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.204 | Out stock | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 4.809 | Out stock | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.684 | Out stock | |
|
Samsung Semiconductor | LED WHITE CERAMIC LH351D | 0.831 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|