13,659 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 1.702 | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.5W PC PIN TOP | - | Out stock | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W J LEAD TOP | 0.589 | Out stock | |
|
Vishay Precision Group | TRIMMER 500OHM 0.75W PC PIN SIDE | 9.42 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W PC PIN TOP | 0.945 | Out stock | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.125W J LEAD | 2.662 | Out stock | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 2.385 | In stock156 pcs | |
|
Copal Electronics | TRIMMER 50 OHM 0.5W PC PIN SIDE | - | Out stock | |
|
Copal Electronics | TRIMMER 200K OHM 0.125W J LEAD | 1.463 | Out stock | |
|
Panasonic | TRIMMER 200K OHM 0.1W PC PIN TOP | 0.196 | In stock916 pcs | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W J LEAD SIDE | 1.188 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.86 | Out stock | |
|
Bourns, Inc. | TRIMMER 5K OHM 1W PC PIN SIDE | 12.397 | Out stock | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 3.151 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.714 | In stock393 pcs | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 2.184 | Out stock | |
|
Vishay Foil Resistors (Division of Vishay Precisio | TRIMMER 200 OHM 0.25W PC PIN | 18.792 | Out stock | |
|
Panasonic | TRIMMER 500K OHM 0.2W J LEAD TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.656 | Out stock | |
|
Bourns, Inc. | TRIMMER 330 OHM 0.5W PC PIN SIDE | 0.752 | Out stock | |
|
Panasonic | TRIMMER 1.5K OHM 0.15W TOP ADJ | - | Out stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN SIDE | 3.591 | Out stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 1W PC PIN SIDE | - | Out stock | |
|
Copal Electronics | TRIMMER 100K OHM 0.125W J LEAD | 0.695 | Out stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 3.339 | Out stock | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.75W PC PIN SIDE | 9.335 | In stock11 pcs | |
|
Copal Electronics | TRIMMER 2M OHM 0.125W J LEAD TOP | 1.469 | Out stock | |
|
Copal Electronics | TRIMMER 10 OHM 0.5W PC PIN TOP | 0.358 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 2.28 | Out stock | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | - | Out stock | |
RTR22DX501M
Rohs Compliant |
Bourns, Inc. | TRIMMER 500OHM 0.75W PC PIN SIDE | 45.195 | Out stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.25W GW SIDE ADJ | 3.381 | Out stock | |
|
Copal Electronics | TRIMMER 250K OHM 0.75W PC PIN | 1.871 | Out stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.05W GW TOP ADJ | - | Out stock | |
|
Panasonic | TRIMMER 100K OHM 0.3W TOP ADJ | - | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1M OHM 0.5W PC PIN TOP | - | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 1W WIRE LEADS | 9.13 | Out stock | |
|
Copal Electronics | TRIMMER 50KOHM 0.25W PC PIN SIDE | 1.285 | Out stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | 4.095 | Out stock | |
|
Panasonic | TRIMMER 1M OHM 0.3W PC PIN SIDE | - | Out stock | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.871 | Out stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 4.515 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 4.515 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW TOP ADJ | 2.415 | In stock94 pcs | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.248 | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W GW SIDE | - | Out stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 20K OHM 0.5W PC PIN TOP/ | 0.742 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.125W GW SIDE | 1.98 | Out stock | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN SIDE | 1.248 | Out stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 1.248 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|