13,659 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 2K OHM 0.25W GW TOP ADJ | 0.589 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.3W PC PIN SIDE | - | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 1W PC PIN SIDE | 19.902 | Out stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.1W J LEAD TOP | 0.236 | Out stock | |
RJ22FW103
Rohs Compliant |
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 10.54 | Out stock | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W GW TOP ADJ | 1.255 | Out stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 2.155 | Out stock | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 3.872 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 10 OHM 0.75W PC PIN SIDE | 0.86 | Out stock | |
|
Copal Electronics | TRIMMER 200 OHM 0.125W GW TOP | 0.562 | Out stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 1.425 | In stock99 pcs | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN SIDE | - | Out stock | |
|
Copal Electronics | TRIMMER 100 OHM 0.25W GW SIDE | 0.76 | Out stock | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN TOP | 1.248 | Out stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 2.184 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 1W WIRE LEADS | 22.224 | Out stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 1.476 | Out stock | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.25W PC PIN | - | Out stock | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | 3.591 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W PC PIN TOP | 1.82 | In stock307 pcs | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | - | Out stock | |
|
Copal Electronics | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.356 | Out stock | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.75W PC PIN | 2.376 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.25W GW SIDE ADJ | 2.2 | Out stock | |
|
Copal Electronics | TRIMMER 100 OHM 0.25W J LEAD TOP | - | Out stock | |
|
Vishay Precision Group | TRIMMER 500OHM 0.25W PC PIN SIDE | 15.648 | Out stock | |
|
Bourns, Inc. | TRIMMER 220 OHM 0.5W PC PIN SIDE | 0.806 | Out stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.75W WIRE LEADS | 27.495 | Out stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 100KOHM 0.15W J LEAD TOP | 0.991 | In stock792 pcs | |
|
Copal Electronics | TRIMMER 1M OHM 0.25W GW SIDE ADJ | 0.695 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 3.591 | Out stock | |
|
Panasonic | TRIMMER 50K OHM 0.3W TOP ADJ | - | Out stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 13.536 | Out stock | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.25W PC PIN SIDE | 4.872 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.5W PC PIN SIDE | 0.78 | In stock581 pcs | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W GW TOP ADJ | 3.018 | Out stock | |
3329H-99-503LF
Rohs Compliant |
Bourns, Inc. | TRIMMER 1/4" RD ST CERMET | 2.664 | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.248 | Out stock | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | 15.136 | Out stock | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN TOP | 2.64 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.654 | In stock900 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.25W GW SIDE ADJ | 2.047 | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 20KOHM 0.75W PC PIN SIDE | 1.364 | In stock499 pcs | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | 2.622 | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.2W PC PIN TOP | 0.204 | In stock113 pcs | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.25W PC PIN SIDE | - | Out stock | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 1.425 | In stock79 pcs | |
|
Copal Electronics | TRIMMER 500K OHM 0.25W GW SIDE | 1.599 | Out stock | |
|
Bourns, Inc. | TRIMMER 400 OHM 0.5W PC PIN SIDE | 1.209 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.095 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|